At the conclusion of the 65th Miss Universe pageant, the Philippines has sealed its supremacy in the field of pageantry as it claims the Big 5 Performer of the Year title, earning such accolades for the fourth time in five years. Gaining 130 additional points courtesy of Maxine Medina’s Top 6 placement at Miss Universe, the Philippines overtook Indonesia in the lead, amassing a total of 540 points. Prior to Miss Universe, Indonesia was leading the race, but had to settle for a decent runner-up position when Kezia Warouw only managed to reach the Top 13. (CLICK HERE for the previous ranking)
TOTAL | Universe | International | Earth | Supranational | World | ||
---|---|---|---|---|---|---|---|
1 | Philippines | 540 | 130 | 200 | 10 | 50 | 150 |
2 | Indonesia | 490 | 50 | 160 | 10 | 100 | 170 |
3 | USA | 456 | 100 | 120 | 126 | 10 | 100 |
4 | Australia | 390 | 10 | 180 | 100 | 50 | 50 |
5 | Mexico | 372 | 100 | 100 | 112 | 50 | 10 |
6 | Venezuela | 370 | 10 | 10 | 160 | 180 | 10 |
6 | Colombia | 370 | 160 | 10 | 180 | 10 | 10 |
8 | Brazil | 350 | 50 | 10 | 140 | 50 | 100 |
9 | Thailand | 306 | 130 | 100 | 16 | 10 | 50 |
10 | Russia | 301 | 10 | 100 | 126 | 55 | 10 |
11 | Dominican Republic | 300 | 10 | 100 | 10 | 0 | 180 |
12 | India | 280 | 10 | 10 | 10 | 200 | 50 |
13 | Kenya | 270 | 130 | 0 | 10 | 0 | 130 |
13 | France | 270 | 200 | 10 | 0 | 10 | 50 |
15 | Ecuador | 246 | 10 | 10 | 206 | 10 | 10 |
16 | Korea | 240 | 20 | 10 | 100 | 10 | 100 |
17 | Poland | 230 | 10 | 100 | 10 | 100 | 10 |
18 | Puerto Rico | 230 | 10 | 10 | 0 | 10 | 200 |
19 | Japan | 220 | 10 | 100 | 10 | 50 | 50 |
20 | Vietnam | 211 | 10 | 10 | 126 | 55 | 10 |
With an additional 50 points, Indonesia earned a total of 490 points, and has officially landed in the Hall of Fame (see below) for the very first time in history. Last year’s runner-up, USA, only landed in third pace with a total of 456 points. Australia, which was expected to place high in Miss Universe, failed to sustain their momentum, and dropped to fourth position with a total of 390 points. Ironically, it was only in Miss Universe that this supposedly MU-powerhouse country failed to make the first cut among all of the Big 5 pageants. Mexico is in a well-respected fifth position with 372 points. Although they failed to get a crown nor a runner-up position in any of the Big 5 pageants, they were able to enter the first cut in all, but Miss World.
Interestingly, Venezuela’s salvation were on Miss Supranational and Miss Earth, two of the youngest Big 5 pageants. Despite the disappointing non-placement of all of Osmel Souza’s girls in Miss International, Miss World and Miss Universe, they were able to gather 370 points. Colombia’s 2nd Runner-up finish at Miss Universe pulled up their scores to tie with Venezuela in sixth place. Brazil, Thailand and Russia complete the Top 10.
With Philippines and Indonesia getting the Top 2 spots – the first in history – the Asian countries actually dominated the ranking with seven of them making it into the Top 20. This is an indication of the gradual shift in pageant domination by Asian countries, which is traditionally a Latin American domain. Europe, which used to be the leaders in the early days of pageantry, only had Russia, France and Poland in the Top 20. Kenya is the lone African in the Top 20, thanks to their outstanding placements in Miss World and Miss Universe.
BIG 5 PERFORMER OF THE YEAR
Hall of Fame
Year | PERFORMER OF THE YEAR | RUNNER-UP |
---|---|---|
2016 | Philippines | Indonesia |
2015 | Philippines | USA |
2014 | USA | Colombia |
2013 | Philippines | Spain |
2012 | Philippines | USA |
2011 | Venezuela | Philippines |
2010 | Venezuela | Puerto Rico |
2009 | Venezuela | Brazil |
2008 | Spain | Venezuela |
2007 | Venezuela | Mexico |
2006 | Venezuela | India |
2005 | Puerto Rico | Venezuela |
2004 | USA | Australia |
2003 | Venezuela | India |
2002 | Turkey | Colombia |
2001 | Russia | Venezuela |
2000 | India | Venezuela |
1999 | Spain | Venezuela |
1998 | Venezuela | France |
1997 | India | Venezuela |
1996 | Venezuela | Colombia |
1995 | Venezuela | Trinidad and Tobago |
1994 | Venezuela | India |
1993 | Venezuela | Colombia |
1992 | Venezuela | Australia |
1991 | France | Venezuela |
1990 | USA | Venezuela |
1989 | Poland | USA |
1988 | Korea | Norway |
1987 | Venezuela | Puerto Rico |
1986 | Venezuela | USA |
1985 | Venezuela | USA |
1984 | Venezuela | Sweden |
1983 | USA | Ireland |
1982 | USA | Finland |
1981 | Venezuela | Brazil |
1980 | USA | New Zealand |
1979 | Bermuda | USA |
1978 | USA | Spain |
1977 | Germany | Spain |
1976 | Venezuela | Israel |
1975 | Finland | Yugoslavia |
1974 | USA | United Kingdom |
1973 | Philippines | USA |
1972 | Australia | Brazil |
1971 | Brazil | USA |
1970 | Australia | USA |
1969 | Finland | USA |
1968 | Brazil | Israel |
1967 | USA | Israel |
1966 | India | Norway |
1965 | USA | Finland |
1964 | Argentina | Brazil |
1963 | Brazil | Korea |
1962 | Argentina | Finland |
1961 | Germany | Republic of China |
1960 | USA | Italy |
1959 | Israel | Holland |
1958 | Denmark | Sweden |
1957 | Japan | Peru |
1956 | Germany | USA |
1955 | Sweden | Venezuela |
1954 | USA | Germany |
1953 | France | USA |
1952 | Finland | Sweden |
1951 | Sweden | United Kingdom |
Comments are closed.