When Stephen Diaz [@stephen.inventor.diaz] came up with the Big5 Ranking more than a decade ago, it received numerous criticisms and allegations of unsound statistics. Yet it has tested the test of time. To date, the Big5 Ranking remains unchanged while other rankings kept on tweaking and changing their scoring systems. It is safe to say that it is the most reliable and trusted beauty pageant ranking in the world.
The Big5 Ranking only recognizes five major and relevant international beauty pageants: Miss Universe, Miss World, Miss International, Miss Earth and Miss Supranational. These five pageants are known for their realistic and timely advocacies and have established their prestige in their several years of existence.
In this updated ranking, the scores for Miss World 2022 were added. And yes, it is officially Miss World 2022 as evidenced by the title bestowed to Karolina Bielawska. This means that Miss World did skip the 2020 and 2021 pageant season due to the pandemic.
Some notable trends in this ranking is South Africa continues to gain ground at the expense of Puerto Rico and may soon threaten Mexico. The Philippines continues to lead over Brazil while Indonesia has widened its lead over Trinidad and Tobago and may soon overtake Ecuador.
The trends are telling us that the pageant world is shifting from Latin America to somewhere else namely to Southeast Asia and Southern Africa. Vietnam for example was ranked 65th in 2017 but is now ranked 52nd and at the same time, Namibia was at 90th five years ago but now at 79th place! In contrast, Costa Rica has actually lost two points while Paraguay remains stagnant despite its great showing at Miss Universe 2021.
2017 | 2018 | 2019 | 2020 | 2021 | COUNTRY or REGION | TOTAL | Universe | World | International | Earth | Supranational |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | U.S.A. | 22050 | 8550 | 6180 | 4730 | 1980 | 610 |
2 | 2 | 2 | 2 | 2 | VENEZUELA | 19811 | 6450 | 4765 | 5310 | 2526 | 760 |
4 | 4 | 4 | 4 | 3 | PHILIPPINES | 14622 | 3880 | 2810 | 4340 | 2732 | 860 |
3 | 3 | 3 | 3 | 4 | BRAZIL | 14308 | 4780 | 3485 | 3610 | 1788 | 645 |
5 | 5 | 5 | 5 | 5 | COLOMBIA | 13874 | 4990 | 2275 | 4530 | 1354 | 725 |
7 | 7 | 7 | 7 | 6 | INDIA | 11622 | 3230 | 3855 | 2570 | 1052 | 915 |
6 | 6 | 6 | 6 | 7 | AUSTRALIA | 11333 | 3010 | 3865 | 3270 | 778 | 410 |
8 | 8 | 8 | 8 | 8 | SPAIN | 10707 | 2800 | 2360 | 4250 | 1062 | 235 |
9 | 9 | 9 | 9 | 9 | JAPAN | 10615 | 2910 | 1735 | 4990 | 740 | 240 |
10 | 10 | 10 | 10 | 10 | FINLAND | 10220 | 3090 | 2680 | 4090 | 230 | 130 |
12 | 11 | 11 | 11 | 11 | FRANCE | 10132 | 2750 | 4120 | 2440 | 532 | 290 |
14 | 13 | 12 | 12 | 12 | MEXICO | 9865 | 3050 | 2810 | 2500 | 900 | 605 |
16 | 14 | 14 | 14 | 13 | SOUTH AFRICA | 9790 | 3220 | 4610 | 510 | 1090 | 360 |
17 | 17 | 15 | 15 | 14 | PUERTO RICO | 9560 | 3720 | 2140 | 1970 | 730 | 1000 |
11 | 12 | 13 | 13 | 15 | SWEDEN | 9530 | 3900 | 3160 | 1860 | 460 | 150 |
13 | 15 | 16 | 16 | 16 | ISRAEL | 8805 | 2810 | 3495 | 2120 | 350 | 30 |
15 | 16 | 17 | 17 | 17 | GERMANY | 8705 | 2940 | 2815 | 2530 | 330 | 90 |
20 | 20 | 18 | 18 | 18 | THAILAND | 8562 | 2080 | 1410 | 2550 | 1602 | 920 |
18 | 18 | 19 | 19 | 19 | KOREA | 7858 | 1580 | 1770 | 3300 | 868 | 340 |
19 | 19 | 20 | 20 | 20 | UNITED KINGDOM | 7795 | 510 | 4885 | 2360 | 40 | 0 |
21 | 21 | 21 | 21 | 21 | NETHERLANDS | 7283 | 2030 | 2250 | 1880 | 808 | 315 |
25 | 23 | 22 | 22 | 22 | POLAND | 7062 | 940 | 1540 | 1940 | 1402 | 1240 |
22 | 22 | 23 | 23 | 23 | CANADA | 6709 | 2790 | 2080 | 1010 | 414 | 415 |
23 | 24 | 24 | 24 | 24 | ARGENTINA | 6551 | 2150 | 2100 | 1820 | 306 | 175 |
24 | 25 | 25 | 25 | 25 | GREECE | 6290 | 2470 | 1910 | 1520 | 200 | 190 |
26 | 26 | 26 | 26 | 26 | NORWAY | 6165 | 2300 | 1665 | 1830 | 310 | 60 |
28 | 28 | 27 | 27 | 27 | NEW ZEALAND | 5926 | 1170 | 2360 | 1910 | 376 | 110 |
29 | 29 | 29 | 28 | 28 | PERU | 5902 | 2520 | 1510 | 850 | 502 | 520 |
30 | 31 | 31 | 31 | 29 | DOMINICAN REPUBLIC | 5775 | 1890 | 1750 | 1270 | 470 | 395 |
27 | 27 | 28 | 29 | 30 | ITALY | 5707 | 2270 | 1815 | 1080 | 442 | 100 |
33 | 30 | 30 | 30 | 31 | JAMAICA | 5690 | 1440 | 3805 | 240 | 50 | 155 |
34 | 34 | 34 | 32 | 32 | DENMARK | 5540 | 1190 | 2285 | 1220 | 610 | 235 |
31 | 33 | 32 | 33 | 33 | ENGLAND | 5468 | 2540 | 880 | 1430 | 348 | 270 |
32 | 32 | 33 | 34 | 34 | IRELAND | 5440 | 1520 | 2540 | 1220 | 70 | 90 |
36 | 36 | 35 | 35 | 35 | RUSSIA | 5413 | 1070 | 1550 | 1340 | 1178 | 275 |
35 | 35 | 36 | 36 | 36 | AUSTRIA | 5171 | 1210 | 2225 | 1170 | 566 | 0 |
38 | 38 | 38 | 39 | 37 | BELGIUM | 4970 | 1530 | 1320 | 1530 | 300 | 290 |
37 | 37 | 37 | 37 | 38 | ICELAND | 4970 | 1050 | 1640 | 1880 | 20 | 380 |
39 | 39 | 39 | 38 | 39 | PANAMA | 4934 | 1480 | 840 | 1470 | 424 | 720 |
42 | 42 | 42 | 42 | 40 | CHILE | 4404 | 1840 | 850 | 490 | 1124 | 100 |
43 | 44 | 43 | 43 | 41 | CZECH REPUBLIC | 4378 | 670 | 770 | 890 | 1298 | 750 |
41 | 41 | 40 | 40 | 42 | TURKEY | 4281 | 840 | 1445 | 1570 | 176 | 250 |
40 | 40 | 41 | 41 | 43 | SWITZERLAND | 4242 | 1650 | 1320 | 690 | 482 | 100 |
44 | 43 | 44 | 44 | 44 | ECUADOR | 4063 | 980 | 935 | 1040 | 818 | 290 |
52 | 50 | 47 | 48 | 45 | INDONESIA | 3838 | 630 | 1110 | 1090 | 278 | 730 |
46 | 46 | 45 | 45 | 46 | CHINA PR | 3791 | 580 | 1520 | 1220 | 376 | 95 |
45 | 45 | 46 | 46 | 47 | TRINIDAD & TOBAGO | 3695 | 1460 | 1795 | 110 | 160 | 170 |
46 | 46 | 48 | 47 | 48 | COSTA RICA | 3586 | 1080 | 770 | 1040 | 486 | 210 |
49 | 49 | 51 | 51 | 49 | PARAGUAY | 3452 | 1160 | 750 | 630 | 612 | 300 |
48 | 47 | 49 | 49 | 50 | UKRAINE | 3384 | 890 | 760 | 830 | 454 | 450 |
47 | 48 | 50 | 50 | 51 | BOLIVIA | 3288 | 900 | 880 | 1050 | 308 | 150 |
65 | 56 | 52 | 52 | 52 | VIETNAM | 3163 | 420 | 910 | 590 | 668 | 575 |
53 | 52 | 54 | 54 | 53 | MALAYSIA | 3027 | 660 | 1270 | 610 | 302 | 185 |
51 | 53 | 53 | 53 | 54 | HONGKONG | 2885 | 1040 | 800 | 960 | 50 | 35 |
50 | 51 | 55 | 55 | 55 | LEBANON | 2852 | 780 | 1120 | 590 | 292 | 70 |
63 | 61 | 58 | 56 | 56 | PORTUGAL | 2738 | 530 | 700 | 740 | 518 | 250 |
54 | 54 | 57 | 57 | 57 | HONDURAS | 2672 | 590 | 420 | 930 | 462 | 270 |
55 | 57 | 56 | 58 | 58 | GUAM | 2640 | 730 | 1080 | 540 | 290 | 0 |
57 | 58 | 59 | 59 | 58 | SRI LANKA | 2640 | 640 | 950 | 790 | 100 | 160 |
63 | 64 | 61 | 60 | 60 | SINGAPORE | 2586 | 810 | 620 | 640 | 396 | 120 |
69 | 67 | 66 | 64 | 61 | NIGERIA | 2538 | 490 | 1200 | 70 | 658 | 120 |
59 | 59 | 60 | 61 | 62 | SCOTLAND | 2515 | 940 | 825 | 310 | 350 | 90 |
61 | 62 | 63 | 62 | 63 | NICARAGUA | 2490 | 660 | 525 | 1100 | 190 | 15 |
58 | 60 | 62 | 63 | 64 | YUGOSLAVIA | 2400 | 430 | 1240 | 570 | 160 | 0 |
60 | 63 | 64 | 65 | 65 | URUGUAY | 2380 | 1220 | 820 | 290 | 40 | 10 |
62 | 65 | 65 | 66 | 66 | GUATEMALA | 2358 | 790 | 530 | 570 | 378 | 90 |
72 | 72 | 70 | 68 | 67 | KENYA | 2192 | 230 | 1180 | 190 | 452 | 140 |
66 | 66 | 67 | 67 | 68 | CURACAO | 2140 | 1240 | 440 | 380 | 60 | 20 |
66 | 68 | 69 | 69 | 69 | ARUBA | 2080 | 620 | 900 | 530 | 20 | 10 |
70 | 71 | 72 | 72 | 70 | EL SALVADOR | 1990 | 950 | 440 | 270 | 210 | 120 |
68 | 69 | 68 | 70 | 71 | WALES | 1986 | 980 | 540 | 220 | 116 | 130 |
80 | 78 | 73 | 73 | 72 | BELARUS | 1980 | 0 | 280 | 440 | 360 | 900 |
71 | 70 | 71 | 71 | 73 | SLOVAKIA | 1980 | 410 | 360 | 460 | 340 | 410 |
74 | 75 | 77 | 77 | 74 | BAHAMAS | 1827 | 690 | 740 | 60 | 182 | 155 |
78 | 80 | 76 | 76 | 75 | GHANA | 1809 | 370 | 840 | 130 | 434 | 35 |
81 | 76 | 78 | 78 | 76 | ROMANIA | 1765 | 180 | 400 | 210 | 350 | 625 |
76 | 74 | 75 | 75 | 77 | HUNGARY | 1760 | 480 | 600 | 220 | 220 | 240 |
73 | 73 | 74 | 74 | 78 | CHINESE TAIPEI | 1746 | 510 | 500 | 380 | 236 | 120 |
90 | 90 | 83 | 83 | 79 | NAMIBIA | 1630 | 560 | 520 | 100 | 20 | 430 |
77 | 79 | 80 | 79 | 80 | CROATIA | 1620 | 410 | 930 | 30 | 80 | 170 |
75 | 77 | 79 | 80 | 81 | POLYNESIE FRANCAISE | 1597 | 250 | 410 | 490 | 432 | 15 |
79 | 81 | 81 | 81 | 82 | GUYANA | 1596 | 220 | 1200 | 10 | 146 | 20 |
88 | 82 | 82 | 82 | 83 | MAURITIUS | 1485 | 340 | 630 | 90 | 290 | 135 |
85 | 86 | 85 | 85 | 84 | MONGOLIA | 1426 | 20 | 540 | 500 | 346 | 20 |
82 | 83 | 84 | 84 | 85 | MALTA | 1420 | 400 | 670 | 200 | 90 | 60 |
84 | 85 | 86 | 86 | 86 | ANGOLA | 1310 | 580 | 590 | 0 | 110 | 30 |
83 | 84 | 87 | 87 | 87 | CYPRUS | 1286 | 380 | 560 | 190 | 146 | 10 |
86 | 87 | 88 | 88 | 88 | ZIMBABWE | 1271 | 150 | 855 | 30 | 206 | 30 |
111 | 98 | 93 | 93 | 89 | NEPAL | 1260 | 140 | 640 | 110 | 330 | 40 |
91 | 88 | 89 | 89 | 90 | EGYPT | 1240 | 270 | 490 | 70 | 380 | 30 |
87 | 89 | 89 | 89 | 90 | HAWAII | 1240 | 370 | 10 | 860 | 0 | 0 |
89 | 91 | 91 | 91 | 92 | GIBRALTAR | 1231 | 90 | 910 | 150 | 36 | 45 |
93 | 92 | 92 | 92 | 93 | KAZAKHSTAN | 1192 | 130 | 730 | 10 | 212 | 110 |
92 | 93 | 94 | 94 | 94 | LUXEMBOURG | 1160 | 270 | 300 | 480 | 40 | 70 |
94 | 95 | 95 | 95 | 95 | US VIRGIN ISLANDS | 1132 | 320 | 570 | 10 | 92 | 140 |
100 | 100 | 99 | 98 | 96 | HAITI | 1130 | 610 | 180 | 170 | 70 | 100 |
95 | 94 | 96 | 96 | 97 | BOSNIA & HERZEGOVINA | 1122 | 0 | 300 | 0 | 772 | 50 |
103 | 103 | 103 | 103 | 98 | NORTHERN IRELAND | 1090 | 0 | 700 | 0 | 310 | 80 |
102 | 97 | 98 | 97 | 99 | SLOVENIA | 1084 | 190 | 270 | 0 | 364 | 260 |
96 | 96 | 97 | 99 | 100 | TANZANIA | 1066 | 210 | 400 | 60 | 396 | 0 |
98 | 101 | 99 | 100 | 101 | TUNISIA | 1060 | 80 | 380 | 600 | 0 | 0 |
105 | 105 | 106 | 107 | 102 | BOTSWANA | 1030 | 270 | 580 | 0 | 180 | 0 |
97 | 98 | 101 | 101 | 103 | BERMUDA | 1010 | 450 | 550 | 10 | 0 | 0 |
99 | 102 | 102 | 102 | 104 | LATVIA | 976 | 110 | 270 | 280 | 186 | 130 |
117 | 113 | 112 | 104 | 105 | MYANMAR | 966 | 180 | 70 | 90 | 196 | 430 |
108 | 110 | 105 | 106 | 106 | ALBANIA | 930 | 450 | 180 | 0 | 80 | 220 |
101 | 103 | 104 | 105 | 107 | CZECHOSLOVAKIA | 920 | 220 | 250 | 450 | 0 | 0 |
117 | 116 | 118 | 117 | 108 | BELIZE | 900 | 390 | 200 | 30 | 270 | 10 |
104 | 105 | 107 | 108 | 109 | ESTONIA | 896 | 370 | 250 | 40 | 176 | 60 |
106 | 108 | 109 | 110 | 110 | CUBA | 855 | 360 | 280 | 150 | 50 | 15 |
110 | 107 | 108 | 109 | 111 | MARTINIQUE | 850 | 50 | 290 | 30 | 470 | 10 |
107 | 109 | 110 | 111 | 112 | SURINAME | 845 | 310 | 100 | 50 | 40 | 345 |
109 | 111 | 111 | 112 | 113 | CAYMAN ISLANDS | 820 | 340 | 460 | 0 | 20 | 0 |
111 | 112 | 113 | 113 | 114 | GEORGIA | 760 | 150 | 270 | 40 | 250 | 50 |
114 | 115 | 115 | 114 | 115 | BULGARIA | 730 | 280 | 390 | 10 | 20 | 30 |
120 | 119 | 115 | 114 | 115 | GUADELOUPE | 730 | 60 | 220 | 230 | 150 | 70 |
137 | 131 | 117 | 120 | 117 | UGANDA | 702 | 0 | 440 | 180 | 82 | 0 |
114 | 116 | 118 | 117 | 118 | NORTHERN MARIANAS | 700 | 270 | 10 | 310 | 110 | 0 |
113 | 114 | 114 | 116 | 119 | ETHIOPIA | 696 | 120 | 240 | 90 | 76 | 170 |
122 | 119 | 118 | 117 | 120 | BARBADOS | 690 | 180 | 490 | 0 | 10 | 10 |
117 | 118 | 121 | 121 | 121 | SERBIA | 686 | 90 | 180 | 110 | 216 | 90 |
120 | 122 | 122 | 121 | 122 | LIBERIA | 666 | 40 | 500 | 60 | 66 | 0 |
116 | 121 | 123 | 123 | 123 | CONGO, D.R. | 640 | 330 | 150 | 140 | 20 | 0 |
127 | 126 | 124 | 124 | 124 | BRITISH VIRGIN ISLANDS | 630 | 370 | 250 | 0 | 10 | 0 |
124 | 123 | 125 | 125 | 125 | KOSOVO | 620 | 450 | 20 | 0 | 90 | 60 |
125 | 125 | 126 | 126 | 126 | MACAU | 600 | 0 | 260 | 130 | 170 | 40 |
122 | 124 | 127 | 126 | 127 | SERBIA & MONTENEGRO | 590 | 170 | 30 | 130 | 260 | 0 |
126 | 127 | 128 | 128 | 128 | TURKS & CAICOS | 530 | 400 | 80 | 0 | 50 | 0 |
133 | 132 | 129 | 129 | 129 | MOLDOVA | 525 | 0 | 260 | 70 | 50 | 145 |
130 | 129 | 130 | 130 | 130 | ZAMBIA | 500 | 90 | 180 | 50 | 170 | 10 |
128 | 128 | 131 | 131 | 131 | LITHUANIA | 496 | 40 | 180 | 130 | 46 | 100 |
129 | 129 | 132 | 132 | 132 | SAINT LUCIA | 490 | 90 | 270 | 0 | 130 | 0 |
134 | 134 | 133 | 133 | 133 | SOUTH SUDAN | 470 | 0 | 310 | 40 | 60 | 60 |
159 | 163 | 162 | 146 | 134 | COTE D'IVOIRE | 456 | 10 | 280 | 40 | 116 | 10 |
131 | 133 | 134 | 134 | 135 | GABON | 436 | 40 | 40 | 40 | 36 | 280 |
132 | 135 | 135 | 135 | 136 | SEYCHELLES | 420 | 10 | 400 | 10 | 0 | 0 |
145 | 140 | 136 | 136 | 137 | COOK ISLANDS | 406 | 100 | 250 | 20 | 36 | 0 |
149 | 148 | 143 | 142 | 138 | CAMEROON | 380 | 20 | 90 | 20 | 180 | 70 |
136 | 137 | 138 | 138 | 139 | NORTH MACEDONIA | 370 | 0 | 140 | 160 | 40 | 30 |
135 | 136 | 137 | 137 | 139 | SWAZILAND | 370 | 20 | 350 | 0 | 0 | 0 |
141 | 142 | 139 | 139 | 141 | ANTIGUA & BARBUDA | 340 | 110 | 230 | 0 | 0 | 0 |
138 | 137 | 140 | 140 | 141 | MOROCCO | 340 | 180 | 80 | 60 | 0 | 20 |
138 | 137 | 141 | 141 | 143 | GRENADA | 320 | 10 | 310 | 0 | 0 | 0 |
161 | 145 | 146 | 149 | 144 | MADAGASCAR | 300 | 10 | 130 | 120 | 40 | 0 |
143 | 143 | 143 | 144 | 144 | SENEGAL | 300 | 30 | 40 | 230 | 0 | 0 |
140 | 141 | 142 | 143 | 144 | USSR | 300 | 170 | 30 | 100 | 0 | 0 |
150 | 144 | 145 | 145 | 147 | MONTENEGRO | 290 | 60 | 140 | 0 | 70 | 20 |
153 | 151 | 150 | 151 | 148 | RWANDA | 275 | 0 | 50 | 0 | 40 | 185 |
142 | 152 | 149 | 147 | 149 | SIERRA LEONE | 266 | 20 | 120 | 20 | 76 | 30 |
146 | 147 | 146 | 148 | 150 | FIJI | 250 | 20 | 70 | 120 | 40 | 0 |
161 | 155 | 152 | 152 | 150 | LAOS | 250 | 60 | 30 | 130 | 10 | 20 |
144 | 145 | 146 | 149 | 150 | VIRGIN ISLANDS | 250 | 210 | 40 | 0 | 0 | 0 |
148 | 150 | 151 | 153 | 153 | SAMOA | 226 | 100 | 50 | 0 | 76 | 0 |
147 | 148 | 152 | 154 | 154 | RHODESIA & NYASALAND | 220 | 10 | 210 | 0 | 0 | 0 |
152 | 153 | 154 | 155 | 155 | CRIMEA | 216 | 0 | 0 | 0 | 216 | 0 |
175 | 163 | 155 | 157 | 156 | EQUATORIAL GUINEA | 210 | 20 | 80 | 10 | 0 | 100 |
155 | 155 | 155 | 156 | 156 | REUNION | 210 | 100 | 0 | 0 | 100 | 10 |
166 | 160 | 158 | 157 | 158 | BANGLADESH | 200 | 10 | 170 | 0 | 20 | 0 |
150 | 154 | 155 | 157 | 158 | GAMBIA | 200 | 50 | 90 | 0 | 10 | 50 |
154 | 155 | 158 | 160 | 160 | NEW CALENDONIA | 180 | 10 | 0 | 160 | 10 | 0 |
156 | 158 | 158 | 160 | 160 | PAPUA NEW GUINEA | 180 | 100 | 70 | 0 | 10 | 0 |
158 | 159 | 161 | 162 | 162 | TONGA | 176 | 0 | 20 | 0 | 156 | 0 |
182 | 176 | 169 | 165 | 163 | ARMENIA | 170 | 40 | 40 | 30 | 50 | 10 |
170 | 162 | 164 | 163 | 164 | PAKISTAN | 168 | 0 | 0 | 0 | 118 | 50 |
157 | 160 | 163 | 164 | 165 | ALASKA | 160 | 160 | 0 | 0 | 0 | 0 |
182 | 179 | 172 | 170 | 166 | CAMBODIA | 156 | 40 | 30 | 20 | 66 | 0 |
159 | 165 | 165 | 165 | 167 | ST. VINVENT & THE GR. | 140 | 80 | 60 | 0 | 0 | 0 |
161 | 166 | 166 | 167 | 168 | BONAIRE | 130 | 90 | 30 | 0 | 10 | 0 |
161 | 166 | 166 | 167 | 168 | ISLE OF MAN | 130 | 0 | 130 | 0 | 0 | 0 |
171 | 170 | 169 | 171 | 168 | KYRGYZSTAN | 130 | 10 | 60 | 30 | 30 | 0 |
161 | 167 | 166 | 167 | 168 | MONTE CARLO | 130 | 0 | 130 | 0 | 0 | 0 |
166 | 169 | 171 | 171 | 172 | LESOTHO | 120 | 10 | 110 | 0 | 0 | 0 |
179 | 181 | 181 | 181 | 173 | GUINEA | 110 | 0 | 100 | 0 | 0 | 10 |
166 | 170 | 172 | 173 | 173 | SAN MARINO | 110 | 0 | 0 | 110 | 0 | 0 |
166 | 170 | 172 | 173 | 173 | ST. KITTS & NEVIS | 110 | 30 | 80 | 0 | 0 | 0 |
171 | 173 | 175 | 175 | 176 | JORDAN | 100 | 10 | 60 | 30 | 0 | 0 |
171 | 173 | 175 | 175 | 176 | MONTSERRAT | 100 | 0 | 100 | 0 | 0 | 0 |
177 | 179 | 180 | 180 | 176 | SINT MAARTEN | 100 | 60 | 40 | 0 | 0 | 0 |
171 | 173 | 175 | 175 | 176 | WESTERN SAMOA | 100 | 0 | 100 | 0 | 0 | 0 |
ー | ー | ー | ー | 176 | SOMALIA | 100 | 0 | 100 | 0 | 0 | 0 |
176 | 176 | 178 | 178 | 181 | JERSEY | 80 | 0 | 80 | 0 | 0 | 0 |
177 | 176 | 178 | 178 | 181 | TOGO | 80 | 0 | 0 | 50 | 0 | 30 |
179 | 181 | 181 | 181 | 183 | GREENLAND | 60 | 40 | 20 | 0 | 0 | 0 |
182 | 184 | 184 | 184 | 183 | IRAQ | 60 | 20 | 10 | 0 | 10 | 20 |
179 | 181 | 181 | 181 | 183 | OKINAWA | 60 | 60 | 0 | 0 | 0 | 0 |
182 | 184 | 184 | 184 | 186 | CAPE VERDE | 50 | 0 | 30 | 0 | 0 | 20 |
182 | 184 | 184 | 184 | 186 | CONGO, REP. OF THE | 50 | 0 | 0 | 30 | 20 | 0 |
195 | 190 | 188 | 188 | 186 | GUINEA-BISSAU | 50 | 0 | 50 | 0 | 0 | 0 |
182 | 184 | 184 | 184 | 186 | ST. BARTHELEMY | 50 | 0 | 50 | 0 | 0 | 0 |
188 | 188 | 188 | 188 | 190 | BRITISH GUIANA | 40 | 0 | 0 | 40 | 0 | 0 |
188 | 188 | 188 | 188 | 190 | MALAWI | 40 | 0 | 40 | 0 | 0 | 0 |
195 | 196 | 196 | 191 | 190 | SYRIA | 40 | 0 | 20 | 0 | 20 | 0 |
190 | 190 | 191 | 191 | 193 | AZERBAIJAN | 30 | 10 | 0 | 0 | 0 | 20 |
190 | 190 | 191 | 191 | 193 | DOMINICA | 30 | 10 | 20 | 0 | 0 | 0 |
190 | 190 | 191 | 191 | 193 | FRENCH GUIANA | 30 | 30 | 0 | 0 | 0 | 0 |
190 | 190 | 191 | 191 | 193 | PALAU | 30 | 0 | 0 | 30 | 0 | 0 |
190 | 190 | 191 | 191 | 193 | SAO TOME & PRINCIPE | 30 | 0 | 10 | 0 | 0 | 20 |
195 | 196 | 196 | 197 | 198 | AFGHANISTAN | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 196 | 196 | 197 | 198 | CHAD | 20 | 0 | 10 | 0 | 10 | 0 |
195 | 196 | 196 | 197 | 198 | GUERNSEY | 20 | 0 | 20 | 0 | 0 | 0 |
195 | 196 | 196 | 197 | 198 | NIUE ISLAND | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 196 | 196 | 197 | 198 | TIBET | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 196 | 196 | 197 | 198 | TRINIDAD | 20 | 20 | 0 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | ALGERIA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | ANDORRA | 10 | 0 | 10 | 0 | 0 | 0 |
* | * | * | * | 204 | BAHRAIN | 10 | 10 | 0 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | BHUTAN | 10 | 0 | 0 | 0 | 10 | 0 |
* | * | 204 | 204 | 204 | BURKINA FASO | 10 | 0 | 0 | 10 | 0 | 0 |
* | * | * | * | 204 | IRAN | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | 204 | 204 | 204 | NEW HEBRIDES | 10 | 10 | 0 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | PALESTINE | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | 204 | 204 | 204 | TANGANYIKA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | TOKELAO | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | 204 | 204 | 204 | UZBEKISTAN | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | ZANZIBAR | 10 | 0 | 0 | 0 | 10 | 0 |
Comments are closed.