Mighty United States of America was dethroned by the Philippines to end the year with the coveted Big 4 Performer of the Year distinction, which is based on the total accumulated points earned during the year. With a couple of wins – Miss Universe and Miss Earth – the Philippines duplicated their 2013 feat when they won both the Miss World and Miss International titles. This year, however, they only managed to finish in the Top 10 at these two pageants, plus the Multimedia Award at Miss World, which were good enough to give them a solid 610 points.
USA, which was last year’s Performer of the Year, only settled for second place despite having a good start, with a 4th Runner-up and 2nd Runner-up finishes at Miss International and Miss Earth, respectively. They failed to place at Miss World, but came back strongly at Miss Universe with a 2nd Runner-up finish, garnering a total of 450 points earned for 2015.
Venezuela, which won the Miss International title last November, failed to perform well at Miss World, a pageant that this powerhouse nation has been struggling to get right for four years now. Despite the Top 8 finish at Miss Earth and Top 10 placement at Miss Universe, it was only good enough to put them in 3rd Place. This is the fourth consecutive year that Venezuela has failed to enter the Powerhouse Hall of Fame, which last happened in 1977 to 1980.
2015 Big 4 Performer of the Year Top 10
- Philippines – 610 points
- USA – 450 points
- Venezuela – 430 points
- Australia – 420 points
- Brazil – 340 points
- France – 340 points
- Colombia – 326 points
- Vietnam – 250 points
- Spain – 240 points
- Indonesia – 240 points
For more details about the Big 4 Ranking and the points earned during the year, visit our Official Big 4 Ranking page.
BIG 4 POWERHOUSE HALL OF FAME
Year | PERFORMER OF THE YEAR | RUNNER-UP |
---|---|---|
2015 | Philippines | USA |
2014 | USA | Colombia |
2013 | Philippines | Spain |
2012 | Philippines | USA |
2011 | Venezuela | Philippines |
2010 | Venezuela | Puerto Rico |
2009 | Venezuela | Brazil |
2008 | Spain | Venezuela |
2007 | Venezuela | Mexico |
2006 | Venezuela | India |
2005 | Puerto Rico | Venezuela |
2004 | USA | Australia |
2003 | Venezuela | India |
2002 | Turkey | Colombia |
2001 | Russia | Venezuela |
2000 | India | Venezuela |
1999 | Spain | Venezuela |
1998 | Venezuela | France |
1997 | India | Venezuela |
1996 | Venezuela | Colombia |
1995 | Venezuela | Trinidad and Tobago |
1994 | Venezuela | India |
1993 | Venezuela | Colombia |
1992 | Venezuela | Australia |
1991 | France | Venezuela |
1990 | USA | Venezuela |
1989 | Poland | USA |
1988 | Korea | Norway |
1987 | Venezuela | Puerto Rico |
1986 | Venezuela | USA |
1985 | Venezuela | USA |
1984 | Venezuela | Sweden |
1983 | USA | Ireland |
1982 | USA | Finland |
1981 | Venezuela | Brazil |
1980 | USA | New Zealand |
1979 | Bermuda | USA |
1978 | USA | Spain |
1977 | Germany | Spain |
1976 | Venezuela | Israel |
1975 | Finland | Yugoslavia |
1974 | USA | United Kingdom |
1973 | Philippines | USA |
1972 | Australia | Brazil |
1971 | Brazil | USA |
1970 | Australia | USA |
1969 | Finland | USA |
1968 | Brazil | Israel |
1967 | USA | Israel |
1966 | India | Norway |
1965 | USA | Finland |
1964 | Argentina | Brazil |
1963 | Brazil | Korea |
1962 | Argentina | Finland |
1961 | Germany | Republic of China |
1960 | USA | Italy |
1959 | Israel | Holland |
1958 | Denmark | Sweden |
1957 | Japan | Peru |
1956 | Germany | USA |
1955 | Sweden | Venezuela |
1954 | USA | Germany |
1953 | France | USA |
1952 | Finland | Sweden |
1951 | Sweden | United Kingdom |
Comments are closed.