Big 5 Pageant Year 2018 started with a BANG! Vietnam wins their first major international pageant with Miss Earth, while pageant super power Venezuela maintains its supremacy at the 58th Miss International Beauty Pageant. Nguyen Phuong Khanh emerged victorious in Manila when she captured the 18th crown of Miss Earth, and also the first Southeast Asian aside from the Philippines to capture the title. A week later, Mariem Velazco, who was celebrating her birthday on the day of the finals, became the eighth Venezuelan to win the Miss International crown, just three years after Edymar Martinez last held the crown for South American country.
As of current standing, the biggest gainer after the culmination of these two pageants was the island nation of Madagascar. From 161st in 2017, it jumped to 147th after their surprising semifinals placement in Miss International. No other pageant has ever recognized a Malagasy beauty except for the Tokyo-based pageant. Also worth mentioning is Romania‘s back-to-back placement at Miss Earth and Miss International, wherein they even managed to have a 3rd runner-up placement in the latter. These propelled their ranking up by four notches to 77th. Few changes happened at the Top 20, with South Africa gaining two spots after their outstanding performance at Miss International. With a Top 12 finish at Miss Earth, it has been a pretty good start for the Rainbow Nation in the Big 5 pageants.
Let’s see the full ranking below:
2017 | 2018 | COUNTRY | BIG5-TOTAL | Universe | World | International | Earth | Supranational |
---|---|---|---|---|---|---|---|---|
1 | 1 | U.S.A. | 20642 | 8290 | 5880 | 4720 | 1402 | 350 |
2 | 2 | VENEZUELA | 18626 | 6220 | 4615 | 5200 | 2196 | 395 |
3 | 3 | BRAZIL | 13628 | 4490 | 3295 | 3600 | 1758 | 485 |
4 | 4 | PHILIPPINES | 13224 | 3440 | 2600 | 4230 | 2344 | 610 |
5 | 5 | COLOMBIA | 12974 | 4670 | 2205 | 4390 | 1144 | 565 |
6 | 6 | AUSTRALIA | 10997 | 2840 | 3805 | 3260 | 742 | 350 |
7 | 7 | INDIA | 10666 | 2830 | 3545 | 2560 | 1016 | 715 |
8 | 8 | SPAIN | 10407 | 2760 | 2290 | 4240 | 912 | 205 |
9 | 9 | JAPAN | 10159 | 2830 | 1655 | 4980 | 524 | 170 |
10 | 10 | FINLAND | 10005 | 3050 | 2650 | 3990 | 220 | 95 |
11 | 11 | SWEDEN | 9430 | 3870 | 3140 | 1850 | 440 | 130 |
12 | 12 | FRANCE | 9382 | 2490 | 3730 | 2430 | 512 | 220 |
13 | 13 | ISRAEL | 8755 | 2770 | 3495 | 2120 | 340 | 30 |
16 | 14 | SOUTH AFRICA | 8684 | 2670 | 4460 | 500 | 874 | 180 |
14 | 15 | MEXICO | 8650 | 2670 | 2370 | 2320 | 870 | 420 |
15 | 16 | GERMANY | 8535 | 2910 | 2805 | 2530 | 220 | 70 |
17 | 17 | PUERTO RICO | 8069 | 3210 | 2030 | 1870 | 394 | 565 |
18 | 18 | KOREA | 7758 | 1540 | 1740 | 3300 | 858 | 320 |
19 | 19 | UNITED KINGDOM | 7505 | 350 | 4885 | 2240 | 30 | 0 |
20 | 20 | THAILAND | 7176 | 1740 | 1180 | 2340 | 1256 | 660 |
21 | 21 | NETHERLANDS | 6546 | 1990 | 2220 | 1770 | 456 | 110 |
22 | 22 | CANADA | 6433 | 2660 | 2010 | 1000 | 378 | 385 |
23 | 23 | ARGENTINA | 6301 | 2070 | 2030 | 1810 | 276 | 115 |
24 | 24 | GREECE | 6210 | 2450 | 1890 | 1520 | 180 | 170 |
25 | 25 | POLAND | 6150 | 850 | 1280 | 1930 | 1160 | 930 |
26 | 26 | NORWAY | 6065 | 2260 | 1645 | 1820 | 290 | 50 |
27 | 27 | ITALY | 5587 | 2230 | 1785 | 1070 | 412 | 90 |
28 | 28 | NEW ZEALAND | 5460 | 1150 | 2210 | 1900 | 150 | 50 |
29 | 29 | PERU | 5352 | 2240 | 1480 | 830 | 472 | 330 |
30 | 30 | DOMINICAN REPUBLIC | 5285 | 1690 | 1680 | 1260 | 440 | 215 |
31 | 31 | ENGLAND | 5218 | 2540 | 770 | 1430 | 238 | 240 |
32 | 32 | IRELAND | 5170 | 1440 | 2430 | 1220 | 50 | 30 |
35 | 33 | AUSTRIA | 5131 | 1210 | 2215 | 1170 | 536 | 0 |
34 | 34 | DENMARK | 5130 | 1150 | 2225 | 1210 | 360 | 185 |
33 | 35 | JAMAICA | 5120 | 1270 | 3445 | 240 | 40 | 125 |
36 | 36 | RUSSIA | 4917 | 1040 | 1400 | 1330 | 942 | 205 |
37 | 37 | ICELAND | 4700 | 920 | 1570 | 1880 | 10 | 320 |
38 | 38 | BELGIUM | 4550 | 1450 | 1250 | 1520 | 170 | 160 |
39 | 39 | PANAMA | 4539 | 1400 | 820 | 1460 | 304 | 555 |
40 | 40 | SWITZERLAND | 4232 | 1640 | 1320 | 690 | 492 | 90 |
41 | 41 | TURKEY | 4201 | 810 | 1415 | 1570 | 176 | 230 |
42 | 42 | CHILE | 3932 | 1800 | 740 | 480 | 832 | 80 |
44 | 43 | ECUADOR | 3863 | 940 | 865 | 1030 | 808 | 220 |
43 | 44 | CZECH REPUBLIC | 3782 | 630 | 650 | 880 | 1032 | 590 |
45 | 45 | TRINIDAD & TOBAGO | 3485 | 1460 | 1685 | 110 | 160 | 70 |
46 | 46 | COSTA RICA | 3206 | 860 | 750 | 1030 | 376 | 190 |
48 | 47 | UKRAINE | 3178 | 850 | 690 | 820 | 428 | 390 |
47 | 48 | BOLIVIA | 3132 | 850 | 850 | 1040 | 272 | 120 |
49 | 49 | PARAGUAY | 3056 | 950 | 640 | 620 | 576 | 270 |
52 | 50 | INDONESIA | 2803 | 430 | 910 | 980 | 158 | 325 |
50 | 51 | LEBANON | 2802 | 770 | 1110 | 590 | 272 | 60 |
51 | 52 | HONGKONG | 2725 | 1040 | 740 | 860 | 50 | 35 |
53 | 53 | MALAYSIA | 2677 | 630 | 1120 | 600 | 192 | 135 |
54 | 54 | HONDURAS | 2556 | 550 | 390 | 920 | 436 | 260 |
55 | 55 | GUAM | 2506 | 710 | 1070 | 530 | 196 | 0 |
56 | 56 | CHINA PR | 2491 | 540 | 1370 | 160 | 346 | 75 |
57 | 57 | SRI LANKA | 2430 | 630 | 880 | 690 | 80 | 150 |
58 | 58 | YUGOSLAVIA | 2400 | 430 | 1240 | 570 | 160 | 0 |
59 | 59 | SCOTLAND | 2340 | 940 | 665 | 310 | 350 | 75 |
63 | 60 | PORTUGAL | 2332 | 450 | 630 | 730 | 302 | 220 |
61 | 61 | NICARAGUA | 2330 | 580 | 455 | 1090 | 190 | 15 |
60 | 61 | URUGUAY | 2330 | 1190 | 810 | 290 | 30 | 10 |
65 | 63 | VIETNAM | 2256 | 140 | 650 | 470 | 626 | 370 |
63 | 64 | SINGAPORE | 2226 | 730 | 550 | 630 | 276 | 40 |
62 | 65 | GUATEMALA | 2218 | 770 | 510 | 560 | 348 | 30 |
66 | 66 | CURACAO | 1940 | 1070 | 410 | 380 | 60 | 20 |
66 | 67 | ARUBA | 1920 | 490 | 880 | 520 | 20 | 10 |
68 | 68 | WALES | 1906 | 980 | 470 | 220 | 116 | 120 |
69 | 69 | NIGERIA | 1860 | 410 | 1000 | 60 | 330 | 60 |
70 | 70 | EL SALVADOR | 1850 | 910 | 410 | 260 | 210 | 60 |
71 | 71 | SLOVAK REPUBLIC | 1820 | 370 | 330 | 450 | 330 | 340 |
72 | 72 | KENYA | 1800 | 200 | 1020 | 190 | 320 | 70 |
73 | 73 | CHINESE TAIPEI | 1736 | 510 | 500 | 370 | 236 | 120 |
74 | 74 | BAHAMAS | 1612 | 560 | 670 | 60 | 182 | 140 |
76 | 75 | HUNGARY | 1600 | 420 | 530 | 220 | 210 | 220 |
75 | 76 | POLYNESIE FRANCAISE | 1587 | 250 | 410 | 480 | 432 | 15 |
81 | 77 | ROMANIA | 1505 | 150 | 400 | 200 | 340 | 415 |
78 | 78 | GHANA | 1496 | 340 | 810 | 120 | 206 | 20 |
77 | 79 | CROATIA | 1490 | 330 | 920 | 30 | 60 | 150 |
79 | 80 | GUYANA | 1416 | 220 | 1140 | 10 | 36 | 10 |
80 | 81 | BELARUS | 1330 | 0 | 130 | 340 | 20 | 840 |
82 | 82 | MALTA | 1310 | 360 | 640 | 200 | 80 | 30 |
83 | 83 | CYPRUS | 1276 | 380 | 550 | 190 | 146 | 10 |
84 | 84 | ANGOLA | 1250 | 560 | 560 | 0 | 100 | 30 |
85 | 85 | MONGOLIA | 1238 | 0 | 420 | 490 | 308 | 20 |
88 | 86 | MAURITIUS | 1225 | 300 | 510 | 80 | 260 | 75 |
86 | 87 | ZIMBABWE | 1221 | 150 | 845 | 20 | 176 | 30 |
87 | 88 | HAWAII | 1220 | 370 | 10 | 840 | 0 | 0 |
91 | 89 | EGYPT | 1210 | 250 | 480 | 70 | 380 | 30 |
89 | 90 | GIBRALTAR | 1201 | 90 | 880 | 150 | 36 | 45 |
90 | 91 | NAMIBIA | 1200 | 530 | 510 | 100 | 20 | 40 |
92 | 92 | LUXEMBOURG | 1130 | 270 | 270 | 480 | 40 | 70 |
93 | 93 | KAZAKHSTAN | 1122 | 90 | 710 | 10 | 202 | 110 |
95 | 94 | BOSNIA & HERZEGOVINA | 1072 | 0 | 270 | 0 | 752 | 50 |
94 | 94 | US VIRGIN ISLANDS | 1072 | 300 | 560 | 10 | 72 | 130 |
96 | 96 | TANZANIA | 1026 | 200 | 370 | 60 | 396 | 0 |
102 | 97 | SLOVENIA | 1014 | 190 | 240 | 0 | 334 | 250 |
97 | 98 | BERMUDA | 1010 | 450 | 550 | 10 | 0 | 0 |
98 | 99 | TUNISIA | 990 | 80 | 320 | 590 | 0 | 0 |
100 | 100 | HAITI | 970 | 570 | 150 | 160 | 60 | 30 |
99 | 101 | LATVIA | 956 | 110 | 260 | 280 | 176 | 130 |
101 | 102 | CZECHOSLOVAKIA | 920 | 220 | 250 | 450 | 0 | 0 |
103 | 103 | NORTHERN IRELAND | 910 | 0 | 550 | 0 | 300 | 60 |
104 | 104 | ESTONIA | 860 | 370 | 240 | 40 | 150 | 60 |
105 | 105 | BOTSWANA | 850 | 270 | 510 | 0 | 70 | 0 |
106 | 106 | CUBA | 845 | 360 | 280 | 150 | 40 | 15 |
107 | 107 | SURINAME | 815 | 310 | 100 | 50 | 40 | 315 |
108 | 108 | ALBANIA | 790 | 370 | 150 | 0 | 80 | 190 |
111 | 109 | NEPAL | 780 | 10 | 350 | 100 | 310 | 10 |
109 | 110 | CAYMAN ISLANDS | 760 | 300 | 440 | 0 | 20 | 0 |
110 | 111 | MARTINIQUE | 750 | 50 | 190 | 30 | 470 | 10 |
111 | 112 | GEORGIA | 720 | 130 | 250 | 40 | 250 | 50 |
113 | 113 | ETHIOPIA | 666 | 120 | 220 | 90 | 76 | 160 |
114 | 114 | NORTHERN MARIANAS | 660 | 270 | 10 | 300 | 80 | 0 |
114 | 115 | BULGARIA | 650 | 240 | 360 | 10 | 10 | 30 |
117 | 115 | MYANMAR | 650 | 100 | 50 | 80 | 50 | 370 |
117 | 117 | SERBIA | 646 | 90 | 160 | 110 | 196 | 90 |
117 | 118 | BELIZE | 640 | 360 | 180 | 20 | 70 | 10 |
116 | 118 | CONGO, D.R. | 640 | 330 | 150 | 140 | 20 | 0 |
120 | 120 | GUADELOUPE | 630 | 60 | 190 | 210 | 120 | 50 |
120 | 121 | LIBERIA | 620 | 40 | 500 | 40 | 40 | 0 |
122 | 122 | BARBADOS | 590 | 150 | 430 | 0 | 10 | 0 |
122 | 122 | SERBIA & MONTENEGRO | 590 | 170 | 30 | 130 | 260 | 0 |
124 | 124 | KOSOVO | 580 | 410 | 20 | 0 | 90 | 60 |
125 | 125 | MACAU | 560 | 0 | 240 | 120 | 170 | 30 |
126 | 126 | TURKS & CAICOS | 530 | 400 | 80 | 0 | 50 | 0 |
127 | 127 | BRITISH VIRGIN ISLANDS | 520 | 330 | 180 | 0 | 10 | 0 |
128 | 128 | LITHUANIA | 476 | 30 | 180 | 130 | 46 | 90 |
129 | 129 | SAINT LUCIA | 460 | 70 | 260 | 0 | 130 | 0 |
130 | 130 | ZAMBIA | 450 | 80 | 170 | 40 | 160 | 0 |
131 | 131 | GABON | 436 | 40 | 40 | 40 | 36 | 280 |
133 | 132 | MOLDOVA | 435 | 0 | 190 | 70 | 40 | 135 |
132 | 133 | SEYCHELLES | 420 | 10 | 400 | 10 | 0 | 0 |
134 | 134 | SOUTH SUDAN | 410 | 0 | 280 | 30 | 50 | 50 |
135 | 135 | SWAZILAND | 370 | 20 | 350 | 0 | 0 | 0 |
136 | 136 | MACEDONIA FYR | 360 | 0 | 140 | 160 | 30 | 30 |
137 | 137 | UGANDA | 322 | 0 | 240 | 10 | 72 | 0 |
138 | 138 | GRENADA | 320 | 10 | 310 | 0 | 0 | 0 |
138 | 138 | MOROCCO | 320 | 170 | 80 | 50 | 0 | 20 |
140 | 140 | USSR | 300 | 170 | 30 | 100 | 0 | 0 |
142 | 141 | SIERRA LEONE | 296 | 10 | 200 | 20 | 56 | 10 |
141 | 142 | ANTIGUA & BARBUDA | 290 | 110 | 180 | 0 | 0 | 0 |
143 | 143 | SENEGAL | 270 | 30 | 10 | 230 | 0 | 0 |
145 | 144 | COOK ISLANDS | 256 | 100 | 100 | 20 | 36 | 0 |
144 | 145 | VIRGIN ISLANDS | 250 | 210 | 40 | 0 | 0 | 0 |
146 | 146 | FIJI | 240 | 20 | 70 | 120 | 30 | 0 |
161 | 146 | MADAGASCAR | 240 | 10 | 70 | 120 | 40 | 0 |
150 | 146 | MONTENEGRO | 240 | 60 | 120 | 0 | 50 | 10 |
147 | 149 | RHODESIA & NYASALAND | 220 | 10 | 210 | 0 | 0 | 0 |
148 | 150 | SAMOA | 216 | 100 | 40 | 0 | 76 | 0 |
149 | 151 | CAMEROON | 210 | 0 | 30 | 10 | 150 | 20 |
152 | 152 | CRIMEA | 196 | 0 | 0 | 0 | 196 | 0 |
153 | 153 | RWANDA | 195 | 0 | 20 | 0 | 20 | 155 |
150 | 154 | GAMBIA | 190 | 50 | 90 | 0 | 0 | 50 |
154 | 155 | NEW CALENDONIA | 180 | 10 | 0 | 160 | 10 | 0 |
155 | 155 | REUNION | 180 | 100 | 0 | 0 | 70 | 10 |
156 | 157 | PAPUA NEW GUINEA | 170 | 100 | 70 | 0 | 0 | 0 |
158 | 158 | TONGA | 166 | 0 | 20 | 0 | 146 | 0 |
157 | 159 | ALASKA | 160 | 160 | 0 | 0 | 0 | 0 |
159 | 160 | COTE D'IVOIRE | 150 | 10 | 100 | 30 | 10 | 0 |
161 | 161 | LAOS | 140 | 10 | 10 | 120 | 0 | 0 |
159 | 161 | ST. VINVENT & THE GR. | 140 | 80 | 60 | 0 | 0 | 0 |
161 | 163 | BONAIRE | 130 | 90 | 30 | 0 | 10 | 0 |
161 | 163 | ISLE OF MAN | 130 | 0 | 130 | 0 | 0 | 0 |
161 | 163 | MONTE CARLO | 130 | 0 | 130 | 0 | 0 | 0 |
166 | 166 | BANGLADESH | 110 | 0 | 110 | 0 | 0 | 0 |
166 | 166 | LESOTHO | 110 | 10 | 100 | 0 | 0 | 0 |
166 | 166 | SAN MARINO | 110 | 0 | 0 | 110 | 0 | 0 |
166 | 166 | ST. KITTS & NEVIS | 110 | 30 | 80 | 0 | 0 | 0 |
170 | 170 | PAKISTAN | 108 | 0 | 0 | 0 | 108 | 0 |
171 | 171 | JORDAN | 100 | 10 | 60 | 30 | 0 | 0 |
171 | 171 | KYRGYZSTAN | 100 | 0 | 50 | 30 | 20 | 0 |
171 | 171 | MONTSERRAT | 100 | 0 | 100 | 0 | 0 | 0 |
171 | 171 | WESTERN SAMOA | 100 | 0 | 100 | 0 | 0 | 0 |
175 | 175 | EQUATORIAL GUINEA | 90 | 0 | 50 | 0 | 0 | 40 |
176 | 176 | JERSEY | 80 | 0 | 80 | 0 | 0 | 0 |
177 | 177 | SINT MAARTEN | 70 | 40 | 30 | 0 | 0 | 0 |
177 | 177 | TOGO | 70 | 0 | 0 | 50 | 0 | 20 |
179 | 179 | GREENLAND | 60 | 40 | 20 | 0 | 0 | 0 |
179 | 179 | GUINEA | 60 | 0 | 50 | 0 | 0 | 10 |
179 | 179 | OKINAWA | 60 | 60 | 0 | 0 | 0 | 0 |
182 | 182 | ARMENIA | 60 | 0 | 10 | 20 | 20 | 10 |
182 | 182 | CAMBODIA | 60 | 10 | 10 | 10 | 30 | 0 |
182 | 182 | CAPE VERDE | 50 | 0 | 30 | 0 | 0 | 20 |
182 | 182 | CONGO, REP. OF THE | 50 | 0 | 0 | 30 | 20 | 0 |
182 | 182 | IRAQ | 50 | 20 | 0 | 0 | 10 | 20 |
182 | 182 | ST. BARTHELEMY | 50 | 0 | 50 | 0 | 0 | 0 |
188 | 188 | BRITISH GUIANA | 40 | 0 | 0 | 40 | 0 | 0 |
188 | 188 | MALAWI | 40 | 0 | 40 | 0 | 0 | 0 |
190 | 190 | AZERBAIJAN | 30 | 10 | 0 | 0 | 0 | 20 |
190 | 190 | DOMINICA | 30 | 10 | 20 | 0 | 0 | 0 |
190 | 190 | FRENCH GUIANA | 30 | 30 | 0 | 0 | 0 | 0 |
190 | 190 | PALAU | 30 | 0 | 0 | 30 | 0 | 0 |
190 | 190 | SAO TOME & PRINCIPE | 30 | 0 | 10 | 0 | 0 | 20 |
195 | 195 | AFGHANISTAN | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 195 | CHAD | 20 | 0 | 10 | 0 | 10 | 0 |
195 | 195 | GUERNSEY | 20 | 0 | 20 | 0 | 0 | 0 |
195 | 195 | GUINEA-BISSAU | 20 | 0 | 20 | 0 | 0 | 0 |
195 | 195 | NIUE ISLAND | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 195 | SAINT-MARTIN | 20 | 20 | 0 | 0 | 0 | 0 |
195 | 195 | SYRIA | 20 | 0 | 20 | 0 | 0 | 0 |
195 | 195 | TIBET | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 195 | TRINIDAD | 20 | 20 | 0 | 0 | 0 | 0 |
204 | 204 | ALGERIA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | ANDORRA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | BHUTAN | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | NEW HEBRIDES | 10 | 10 | 0 | 0 | 0 | 0 |
204 | 204 | PALESTINE | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | TANGANYIKA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | TOKELAO | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | UZBEKISTAN | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | ZANZIBAR | 10 | 0 | 0 | 0 | 10 | 0 |
The next update of will be after Miss Supranational and Miss World 2018.
Points at stake will be:
Winner – 200
1st Runner-up – 180
2nd Runner-up – 160
3rd Runner-up – 140**
4th Runner-up – 120**
** only if declared within 24 hours after the pageant. If not, the rest of the finalists will automatically get 130 points.
Major Special Awards and Fast Track Winners (for Miss World) will automatically get 10 points each. Minor Special Awards won’t be given points.
Major Awards are Best National Costume, Miss Friendship and Miss Photogenic.