MISSOSOLOGY BIG 4 RANKING
It was indeed an interesting finish for the BIG 4 pageants. For the very first time, the two of the biggest and oldest pageants held their finals within a two-day difference. The aftermath, of course, became dramatic in terms of the ranking. Even the Top 5 had some minor shake up when the Philippines has finally overtaken Colombia in the 4th spot, after performing well at Miss World, and ultimately winning the Miss Universe title.
So, the drama at the Miss Universe stage last Sunday night, was also the drama happening at the BIG 4 Ranking. Actually, after Miss World 2015, the Philippines had already overtaken Colombia in the ranking after the latter failed to place even in the Top 20, while the former took home the Multimedia Award and landed in the Top 10. At Miss Universe, though, it was a neck-to-neck battle between Philippines and Colombia, and the victory of Pia Alonzo Wurtzbach over Ariadna Gutierrez simply sealed the deal.
So now, it can be said, the Philippines is now the fourth most powerful pageant nation, next to the USA, Venezuela and Brazil.
Meanwhile, Australia surged further up at seventh place, and is coming closer to Spain which ended the year in sixth place. If Australia would just take Miss International seriously, it won’t be too long and, perhaps, we will be seeing them in the Top 5!
Indonesia is now in the 67th spot, and is so far their best year end finish ever. With lots of wonderful things happening in Indonesia’s pageant world, they are slowly becoming a force to reckon with.
To wrap it, the year ended with Vietnam being the most improved country, jumping up by 12 ranks from last year’s 87th to this year’s 75th spot. Also commendable this year were Hungary and Mongolia, which improved by five ranks up, thanks to their Miss Earth semifinal finish.
The worst fall was with Zimbabwe, which went four spots down from 78th to 82nd position. This is explained by the fact that they only competed at Miss World and nowhere else.
The Philippines accumulated a massive total of 610, which once again surpassed the 600 mark! Their 2013 record was 680 points, and is still the best one-year record to date.
(After Miss Earth 2015)
A month after Miss International, we are now seeing some exciting changes in the BIG 4 Ranking. Angelia Ong’s victory for the Philippines has put their country closer to dethrone Colombia in the 4th position. The difference has been reduced further to only 53 points. The outcome of the weekend BIG 2 bloodbath (Miss World and Miss Universe) will seal the deal!
Australia has also dethroned India from the 8th position, and is now just 18 points away to claim the 7th spot, which is currently being held by sleeping Finland. Unfortunately, Finland did not compete at Miss Earth this year.
Meanwhile, Austria entered the Top 30 for the very first time, and is currently in 29th position. Hosting the Miss Earth pageant has definitely given the Austrians a mark in international pageantry.
Interestingly, Hungary’s first ever placement at Miss Earth has put their country once again into an all-time high! Since 2013, Hungary has been seeing great stride in the BIG 4 ranking. From 82nd rank last year, it is now in 75th position. Take not that Hungary has risen 26 ranks up since 2011, and is definitely one of the fast rising European stars in BIG 4 pageants.
And finally, Mongolia went five ranks up, and is now in 92nd place. Their back-to-back placement at Miss Earth has given this landlocked country a reason to celebrate, but it’s still a long way to go, considering the fact that they have not yet competed at Miss Universe, ever.
(After Miss International 2015)
After Miss International 2015, nothing much has changed with the Top 25, except for the flip flop that happened between Puerto Rico and the United Kingdom. After Sophie Loudon’s surprising entry into the Top 10 at Miss International 2015, the United Kingdom overtook Puerto Rico (18th), and is now in 17th spot.
But the biggest gainers, so to speak, were Vietnam and Kenya, respectively! Vietnam went up by 11 notches, and is now in 76th position. Kenya went up six places and is now in 73rd place. Thanks to Phạm Hồng Thúy Vân and Eunice Onyango Top 5 placements, their country are into a good start!
Next update will be after the Miss Earth pageant!
Rank 2011 | Rank 2012 | Rank 2013 | Rank 2014 | Rank 2015 | COUNTRY | BIG-4-TOTAL | Universe | World | Earth | International | Points Earned for 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | U.S.A. | 19566 | 8090 | 5730 | 1166 | 4580 | 450 | |
2 | 2 | 2 | 2 | 2 | VENEZUELA | 17197 | 6080 | 4515 | 1772 | 4830 | 430 | |
3 | 3 | 3 | 3 | 3 | BRAZIL | 12613 | 4340 | 3145 | 1558 | 3570 | 340 | |
5 | 5 | 5 | 5 | 4 | PHILIPPINES | 11436 | 3210 | 2390 | 1996 | 3840 | 610 | |
4 | 4 | 4 | 4 | 5 | COLOMBIA | 11369 | 4330 | 2145 | 644 | 4250 | 326 | |
8 | 10 | 7 | 6 | 6 | SPAIN | 9916 | 2650 | 2270 | 886 | 4110 | 240 | |
11 | 9 | 10 | 9 | 7 | AUSTRALIA | 9852 | 2820 | 3745 | 446 | 2841 | 420 | |
6 | 6 | 6 | 7 | 8 | FINLAND | 9660 | 3030 | 2630 | 220 | 3780 | 30 | |
7 | 7 | 8 | 8 | 9 | INDIA | 9611 | 2810 | 3285 | 986 | 2530 | 40 | |
9 | 8 | 9 | 10 | 10 | JAPAN | 9393 | 2800 | 1505 | 448 | 4640 | 140 | |
10 | 11 | 11 | 11 | 11 | SWEDEN | 9050 | 3850 | 3080 | 300 | 1820 | 30 | |
14 | 14 | 14 | 13 | 12 | FRANCE | 8722 | 2280 | 3550 | 492 | 2400 | 340 | |
12 | 12 | 12 | 12 | 13 | ISRAEL | 8535 | 2750 | 3475 | 190 | 2120 | 20 | |
13 | 13 | 13 | 14 | 14 | GERMANY | 8405 | 2890 | 2785 | 210 | 2520 | 30 | |
15 | 15 | 15 | 15 | 15 | SOUTH AFRICA | 7694 | 2460 | 4340 | 674 | 220 | 166 | |
19 | 17 | 16 | 16 | 16 | MEXICO | 7562 | 2560 | 2180 | 722 | 2100 | 170 | |
16 | 16 | 17 | 18 | 17 | UNITED KINGDOM | 7315 | 290 | 4885 | 30 | 2110 | 110 | |
17 | 18 | 18 | 17 | 18 | PUERTO RICO | 7242 | 3190 | 1830 | 372 | 1850 | 30 | |
18 | 19 | 19 | 19 | 19 | KOREA | 7052 | 1510 | 1540 | 732 | 3270 | 40 | |
24 | 23 | 22 | 20 | 20 | NETHERLANDS | 6126 | 1970 | 2200 | 226 | 1730 | 86 | |
20 | 20 | 20 | 21 | 21 | GREECE | 6020 | 2450 | 1880 | 170 | 1520 | 10 | |
21 | 21 | 21 | 22 | 22 | NORWAY | 5965 | 2240 | 1635 | 290 | 1800 | 40 | |
22 | 22 | 23 | 23 | 23 | ARGENTINA | 5956 | 2050 | 1970 | 246 | 1690 | 40 | |
28 | 28 | 27 | 25 | 24 | THAILAND | 5744 | 1480 | 1120 | 1104 | 2040 | 230 | |
23 | 24 | 24 | 24 | 25 | CANADA | 5688 | 2460 | 1990 | 358 | 880 | 30 | |
27 | 25 | 25 | 26 | 26 | ITALY | 5307 | 2210 | 1725 | 302 | 1070 | 40 | |
27 | 27 | 26 | 27 | 27 | NEW ZEALAND | 5290 | 1140 | 2150 | 130 | 1870 | 80 | |
26 | 26 | 28 | 28 | 28 | IRELAND | 5050 | 1390 | 2410 | 40 | 1210 | 30 | |
32 | 31 | 30 | 30 | 29 | POLAND | 4900 | 830 | 1220 | 1040 | 1810 | 80 | |
31 | 32 | 32 | 32 | 30 | AUSTRIA | 4885 | 1190 | 2195 | 330 | 1170 | 140 | |
29 | 29 | 29 | 29 | 31 | DENMARK | 4865 | 1140 | 2205 | 330 | 1190 | 40 | |
30 | 30 | 31 | 31 | 32 | PERU | 4836 | 2180 | 1420 | 436 | 800 | 40 | |
34 | 34 | 35 | 34 | 33 | JAMAICA | 4715 | 1100 | 3335 | 40 | 240 | 140 | |
33 | 33 | 33 | 33 | 34 | ENGLAND | 4682 | 2540 | 600 | 112 | 1430 | 20 | |
36 | 35 | 34 | 35 | 35 | DOMINICAN REPUBLIC | 4660 | 1670 | 1440 | 410 | 1140 | 130 | |
35 | 36 | 36 | 36 | 36 | ICELAND | 4340 | 900 | 1550 | 10 | 1880 | 10 | |
37 | 37 | 37 | 37 | 37 | BELGIUM | 4200 | 1430 | 1140 | 140 | 1490 | 80 | |
42 | 40 | 40 | 39 | 38 | RUSSIA | 4162 | 1020 | 1290 | 642 | 1210 | 210 | |
38 | 38 | 38 | 38 | 39 | SWITZERLAND | 4022 | 1630 | 1320 | 382 | 690 | 10 | |
39 | 39 | 39 | 40 | 40 | TURKEY | 3931 | 790 | 1395 | 176 | 1570 | 40 | |
40 | 41 | 41 | 41 | 41 | PANAMA | 3744 | 1330 | 800 | 274 | 1340 | 46 | |
41 | 42 | 42 | 42 | 42 | CHILE | 3672 | 1780 | 720 | 712 | 460 | 146 | |
43 | 43 | 43 | 43 | 43 | TRINIDAD & TOBAGO | 3375 | 1450 | 1665 | 150 | 110 | 20 | |
44 | 46 | 44 | 44 | 44 | ECUADOR | 3147 | 920 | 845 | 582 | 800 | 80 | |
47 | 44 | 46 | 46 | 45 | CZECH REPUBLIC | 3002 | 610 | 640 | 892 | 860 | 120 | |
46 | 45 | 45 | 45 | 46 | COSTA RICA | 2936 | 840 | 740 | 356 | 1000 | 40 | |
45 | 47 | 47 | 47 | 47 | BOLIVIA | 2906 | 830 | 830 | 236 | 1010 | 40 | |
54 | 50 | 49 | 48 | 48 | CHINA PR | 2746 | 480 | 1210 | 326 | 730 | 80 | |
48 | 48 | 48 | 49 | 49 | HONGKONG | 2650 | 1040 | 730 | 50 | 830 | 10 | |
50 | 52 | 51 | 51 | 50 | LEBANON | 2622 | 760 | 1050 | 252 | 560 | 160 | |
51 | 49 | 50 | 50 | 51 | PARAGUAY | 2606 | 930 | 620 | 546 | 510 | 40 | |
56 | 56 | 56 | 52 | 52 | UKRAINE | 2558 | 830 | 630 | 398 | 700 | 136 | |
52 | 53 | 53 | 53 | 53 | MALAYSIA | 2452 | 610 | 1110 | 162 | 570 | 46 | |
55 | 55 | 54 | 55 | 54 | GUAM | 2416 | 690 | 1050 | 176 | 500 | 116 | |
49 | 51 | 52 | 54 | 55 | YUGOSLAVIA | 2400 | 430 | 1240 | 160 | 570 | 0 | |
53 | 54 | 55 | 56 | 56 | URUGUAY | 2280 | 1170 | 790 | 30 | 290 | 20 | |
61 | 59 | 61 | 57 | 57 | SCOTLAND | 2245 | 940 | 645 | 350 | 310 | 150 | |
57 | 58 | 57 | 59 | 58 | ARUBA | 2150 | 770 | 860 | 20 | 500 | 40 | |
59 | 57 | 57 | 58 | 58 | SRI LANKA | 2150 | 570 | 860 | 50 | 670 | 30 | |
62 | 62 | 62 | 62 | 60 | HONDURAS | 2126 | 540 | 370 | 416 | 800 | 210 | |
58 | 59 | 59 | 60 | 61 | NICARAGUA | 2105 | 560 | 435 | 190 | 920 | 30 | |
59 | 61 | 60 | 61 | 62 | SINGAPORE | 2076 | 710 | 530 | 246 | 590 | 46 | |
63 | 63 | 63 | 62 | 63 | GUATEMALA | 1952 | 750 | 450 | 222 | 530 | 36 | |
64 | 64 | 64 | 64 | 64 | PORTUGAL | 1890 | 430 | 610 | 150 | 700 | 40 | |
65 | 65 | 65 | 65 | 65 | WALES | 1740 | 980 | 450 | 90 | 220 | 20 | |
67 | 68 | 68 | 68 | 66 | CURACAO | 1670 | 1050 | 390 | 50 | 180 | 110 | |
89 | 86 | 74 | 71 | 67 | INDONESIA | 1648 | 370 | 630 | 128 | 520 | 240 | |
68 | 66 | 66 | 66 | 68 | NIGERIA | 1620 | 390 | 880 | 300 | 50 | 20 | |
69 | 69 | 69 | 67 | 69 | POLYNESIE FRANCAISE | 1572 | 250 | 410 | 432 | 480 | 0 | |
66 | 67 | 67 | 69 | 70 | CHINESE TAIPEI | 1566 | 510 | 500 | 216 | 340 | 10 | |
70 | 70 | 70 | 70 | 71 | EL SALVADOR | 1550 | 900 | 300 | 210 | 140 | 40 | |
71 | 71 | 71 | 72 | 72 | BAHAMAS | 1396 | 540 | 650 | 146 | 60 | 30 | |
77 | 77 | 78 | 73 | 73 | GUYANA | 1350 | 200 | 1120 | 20 | 10 | 120 | |
85 | 81 | 85 | 79 | 74 | KENYA | 1330 | 70 | 770 | 310 | 180 | 180 | |
87 | 85 | 86 | 87 | 75 | VIETNAM | 1316 | 120 | 580 | 176 | 440 | 250 | |
83 | 82 | 82 | 73 | 76 | SLOVAK REPUBLIC | 1270 | 350 | 270 | 320 | 330 | 40 | |
101 | 99 | 92 | 82 | 77 | HUNGARY | 1250 | 410 | 470 | 180 | 190 | 130 | |
73 | 73 | 72 | 75 | 78 | CYPRUS | 1210 | 380 | 530 | 110 | 190 | 20 | |
76 | 76 | 75 | 77 | 79 | CROATIA | 1190 | 270 | 860 | 30 | 30 | 30 | |
72 | 72 | 72 | 76 | 80 | HAWAII | 1190 | 370 | 10 | 0 | 810 | 10 | |
88 | 89 | 80 | 79 | 81 | GHANA | 1170 | 290 | 750 | 130 | 0 | 20 | |
75 | 75 | 77 | 78 | 82 | ZIMBABWE | 1161 | 150 | 835 | 166 | 10 | 10 | |
74 | 74 | 76 | 81 | 83 | MALTA | 1160 | 340 | 570 | 50 | 200 | 20 | |
81 | 82 | 87 | 82 | 84 | EGYPT | 1130 | 240 | 460 | 370 | 60 | 10 | |
81 | 77 | 78 | 84 | 84 | NAMIBIA | 1130 | 510 | 510 | 10 | 100 | 20 | |
90 | 91 | 81 | 85 | 86 | GIBRALTAR | 1116 | 90 | 860 | 36 | 130 | 10 | |
78 | 79 | 82 | 86 | 87 | ANGOLA | 1090 | 540 | 550 | 0 | 0 | 10 | |
79 | 80 | 84 | 88 | 88 | LUXEMBOURG | 1060 | 270 | 270 | 40 | 480 | 10 | |
99 | 98 | 93 | 92 | 89 | MAURITIUS | 1050 | 280 | 490 | 230 | 50 | 130 | |
80 | 84 | 87 | 89 | 90 | BERMUDA | 1010 | 450 | 550 | 0 | 10 | 10 | |
91 | 88 | 89 | 90 | 91 | TANZANIA | 986 | 180 | 350 | 396 | 60 | 20 | |
106 | 104 | 104 | 97 | 92 | MONGOLIA | 952 | 0 | 200 | 282 | 470 | 132 | |
85 | 89 | 90 | 91 | 93 | TUNISIA | 950 | 80 | 300 | 0 | 570 | 20 | |
95 | 93 | 95 | 95 | 94 | KAZAKHSTAN | 932 | 70 | 650 | 202 | 10 | 50 | |
84 | 87 | 90 | 92 | 95 | CZECHOSLOVAKIA | 920 | 220 | 250 | 0 | 450 | 0 | |
92 | 92 | 94 | 94 | 96 | US VIRGIN ISLANDS | 902 | 280 | 550 | 62 | 10 | 10 | |
93 | 94 | 96 | 96 | 97 | BOSNIA & HERZEGOVINA | 882 | 0 | 250 | 632 | 0 | 20 | |
101 | 99 | 97 | 97 | 98 | ROMANIA | 850 | 130 | 380 | 280 | 60 | 30 | |
96 | 96 | 99 | 99 | 99 | LATVIA | 816 | 110 | 250 | 176 | 280 | 10 | |
94 | 95 | 100 | 101 | 100 | CUBA | 800 | 360 | 280 | 30 | 130 | 10 | |
97 | 97 | 97 | 100 | 100 | ESTONIA | 800 | 370 | 240 | 150 | 40 | 0 | |
98 | 99 | 101 | 102 | 102 | BOTSWANA | 790 | 270 | 450 | 70 | 0 | 10 | |
104 | 102 | 102 | 103 | 103 | MARTINIQUE | 740 | 50 | 190 | 470 | 30 | 0 | |
100 | 102 | 103 | 104 | 104 | CAYMAN ISLANDS | 720 | 280 | 420 | 20 | 0 | 10 | |
109 | 107 | 105 | 106 | 105 | NORTHERN IRELAND | 710 | 0 | 530 | 180 | 0 | 60 | |
114 | 109 | 107 | 105 | 106 | HAITI | 690 | 380 | 140 | 40 | 130 | 30 | |
101 | 105 | 105 | 107 | 107 | NORTHERN MARIANAS | 640 | 270 | 10 | 80 | 280 | 10 | |
104 | 106 | 107 | 108 | 108 | CONGO, D.R. | 630 | 330 | 140 | 20 | 140 | 10 | |
114 | 110 | 110 | 109 | 108 | GEORGIA | 630 | 110 | 230 | 250 | 40 | 20 | |
136 | 122 | 114 | 111 | 110 | NEPAL | 600 | 0 | 290 | 240 | 70 | 30 | |
107 | 108 | 109 | 110 | 111 | SERBIA & MONTENEGRO | 590 | 170 | 30 | 260 | 130 | 0 | |
114 | 116 | 116 | 113 | 112 | SLOVENIA | 586 | 170 | 220 | 196 | 0 | 20 | |
111 | 113 | 113 | 114 | 113 | BULGARIA | 580 | 220 | 340 | 10 | 10 | 20 | |
109 | 112 | 111 | 111 | 114 | BARBADOS | 570 | 130 | 430 | 10 | 0 | 0 | |
113 | 113 | 114 | 116 | 114 | BELIZE | 570 | 350 | 160 | 40 | 20 | 20 | |
108 | 111 | 111 | 114 | 116 | LIBERIA | 560 | 40 | 450 | 30 | 40 | 0 | |
114 | 117 | 118 | 117 | 117 | ALBANIA | 550 | 340 | 130 | 80 | 0 | 20 | |
112 | 115 | 117 | 117 | 118 | TURKS & CAICOS | 530 | 400 | 80 | 50 | 0 | 0 | |
122 | 119 | 120 | 119 | 119 | KOSOVO | 510 | 400 | 20 | 90 | 0 | 20 | |
123 | 120 | 121 | 122 | 120 | GUADELOUPE | 500 | 60 | 170 | 90 | 180 | 30 | |
131 | 130 | 122 | 120 | 121 | SERBIA | 500 | 90 | 140 | 160 | 110 | 20 | |
118 | 118 | 119 | 120 | 122 | SURINAME | 490 | 310 | 100 | 30 | 50 | 10 | |
119 | 122 | 123 | 123 | 123 | BRITISH VIRGIN ISLANDS | 480 | 310 | 160 | 10 | 0 | 20 | |
120 | 124 | 124 | 124 | 124 | ETHIOPIA | 456 | 110 | 210 | 66 | 70 | 10 | |
125 | 121 | 125 | 125 | 125 | ST. LUCIA | 440 | 60 | 250 | 130 | 0 | 0 | |
121 | 125 | 126 | 126 | 125 | BELARUS | 440 | 0 | 120 | 0 | 320 | 10 | |
133 | 135 | 136 | 128 | 127 | ZAMBIA | 400 | 70 | 160 | 130 | 40 | 20 | |
125 | 126 | 127 | 127 | 127 | SEYCHELLES | 400 | 10 | 380 | 0 | 10 | 10 | |
139 | 139 | 129 | 129 | 129 | LITHUANIA | 376 | 30 | 180 | 46 | 120 | 0 | |
123 | 126 | 128 | 130 | 130 | SWAZILAND | 370 | 20 | 350 | 0 | 0 | 0 | |
170 | 140 | 139 | 135 | 131 | SOUTH SUDAN | 340 | 0 | 260 | 50 | 30 | 50 | |
128 | 129 | 130 | 131 | 132 | MACEDONIA FYR | 330 | 0 | 140 | 30 | 160 | 10 | |
127 | 128 | 120 | 131 | 132 | GRENADA | 320 | 10 | 310 | 0 | 0 | 0 | |
128 | 130 | 132 | 133 | 134 | MOROCCO | 300 | 170 | 80 | 0 | 50 | 0 | |
128 | 130 | 132 | 133 | 134 | USSR | 300 | 170 | 30 | 0 | 100 | 0 | |
135 | 134 | 134 | 135 | 134 | MACAU | 300 | 0 | 140 | 70 | 90 | 10 | |
136 | 137 | 137 | 138 | 137 | UGANDA | 286 | 0 | 230 | 46 | 10 | 26 | |
131 | 133 | 134 | 137 | 138 | ANTIGUA & BARBUDA | 280 | 110 | 170 | 0 | 0 | 0 | |
133 | 135 | 137 | 139 | 139 | VIRGIN ISLANDS | 250 | 210 | 40 | 0 | 0 | 0 | |
144 | 142 | 142 | 142 | 140 | FIJI | 220 | 20 | 50 | 30 | 120 | 20 | |
138 | 138 | 140 | 140 | 140 | RHODESIA & NYASALAND | 220 | 10 | 210 | 0 | 0 | 0 | |
140 | 141 | 141 | 141 | 142 | SIERRA LEONE | 210 | 0 | 190 | 20 | 0 | 0 | |
143 | 145 | 143 | 143 | 143 | SAMOA | 196 | 100 | 40 | 56 | 0 | 10 | |
141 | 142 | 144 | 144 | 144 | NEW CALENDONIA | 180 | 10 | 0 | 10 | 160 | 10 | |
148 | 148 | 148 | 146 | 144 | MOLDOVA | 180 | 0 | 130 | 10 | 40 | 20 | |
165 | 165 | 165 | 154 | 146 | MYANMAR | 170 | 70 | 30 | 20 | 50 | 40 | |
141 | 142 | 144 | 144 | 146 | PAPUA NEW GUINEA | 170 | 100 | 70 | 0 | 0 | 0 | |
152 | 147 | 146 | 146 | 146 | CRIMEA | 170 | 0 | 0 | 170 | 0 | 10 | |
144 | 146 | 146 | 146 | 149 | ALASKA | 160 | 160 | 0 | 0 | 0 | 0 | |
152 | 154 | 152 | 149 | 149 | MONTENEGRO | 160 | 60 | 100 | 0 | 0 | 20 | |
182 | 171 | 164 | 153 | 151 | GABON | 156 | 40 | 40 | 36 | 40 | 20 | |
156 | 156 | 156 | 154 | 152 | REUNION | 146 | 100 | 0 | 46 | 0 | 16 | |
148 | 148 | 149 | 149 | 153 | COOK ISLANDS | 140 | 100 | 30 | 10 | 0 | 0 | |
146 | 148 | 149 | 149 | 153 | GAMBIA | 140 | 50 | 90 | 0 | 0 | 0 | |
146 | 148 | 149 | 149 | 153 | ST. VINVENT & THE GR. | 140 | 80 | 60 | 0 | 0 | 0 | |
152 | 154 | 152 | 154 | 156 | BONAIRE | 130 | 90 | 30 | 10 | 0 | 0 | |
148 | 152 | 152 | 154 | 156 | ISLE OF MAN | 130 | 0 | 130 | 0 | 0 | 0 | |
148 | 152 | 152 | 154 | 156 | MONTE CARLO | 130 | 0 | 130 | 0 | 0 | 0 | |
163 | 163 | 159 | 160 | 159 | COTE D'IVOIRE | 120 | 10 | 80 | 10 | 20 | 10 | |
156 | 158 | 157 | 159 | 159 | MADAGASCAR | 120 | 10 | 60 | 40 | 10 | 0 | |
161 | 162 | 159 | 162 | 161 | ST. KITTS & NEVIS | 110 | 30 | 80 | 0 | 0 | 10 | |
152 | 156 | 157 | 160 | 161 | SAN MARINO | 110 | 0 | 0 | 0 | 110 | 0 | |
156 | 158 | 159 | 162 | 163 | JORDAN | 100 | 10 | 60 | 0 | 30 | 0 | |
156 | 158 | 159 | 162 | 163 | MONTSERRAT | 100 | 0 | 100 | 0 | 0 | 0 | |
156 | 158 | 159 | 162 | 163 | WESTERN SAMOA | 100 | 0 | 100 | 0 | 0 | 0 | |
192 | 192 | 167 | 167 | 166 | LESOTHO | 90 | 10 | 80 | 0 | 0 | 10 | |
169 | 167 | 169 | 166 | 167 | PAKISTAN | 82 | 0 | 0 | 82 | 0 | 0 | |
161 | 163 | 165 | 167 | 168 | JERSEY | 80 | 0 | 80 | 0 | 0 | 0 | |
164 | 165 | 167 | 169 | 169 | SINT MAARTEN | 70 | 40 | 30 | 0 | 0 | 0 | |
176 | 175 | 173 | 170 | 169 | CAMEROON | 70 | 0 | 20 | 40 | 10 | 10 | |
176 | 179 | 173 | 170 | 169 | KYRGYZSTAN | 70 | 0 | 40 | 0 | 30 | 10 | |
165 | 168 | 170 | 170 | 172 | GREENLAND | 60 | 40 | 20 | 0 | 0 | 0 | |
165 | 168 | 170 | 170 | 172 | OKINAWA | 60 | 60 | 0 | 0 | 0 | 0 | |
165 | 168 | 170 | 170 | 172 | BANGLADESH | 60 | 0 | 60 | 0 | 0 | 0 | |
172 | 171 | 173 | 175 | 175 | ST. BARTHELEMY | 50 | 0 | 50 | 0 | 0 | 0 | |
174 | 175 | 178 | 175 | 175 | TONGA | 50 | 0 | 20 | 30 | 0 | 0 | |
170 | 171 | 173 | 175 | 175 | CONGO, REP. OF THE | 50 | 0 | 0 | 20 | 30 | 0 | |
172 | 171 | 173 | 175 | 175 | TOGO | 50 | 0 | 0 | 0 | 50 | 0 | |
176 | 175 | 178 | 179 | 179 | MALAWI | 40 | 0 | 40 | 0 | 0 | 0 | |
174 | 175 | 178 | 179 | 179 | BRITISH GUIANA | 40 | 0 | 0 | 0 | 40 | 0 | |
176 | 179 | 181 | 181 | 181 | FRENCH GUIANA | 30 | 30 | 0 | 0 | 0 | 0 | |
181 | 182 | 181 | 181 | 181 | DOMINICA | 30 | 10 | 20 | 0 | 0 | 0 | |
* | * | 184 | 181 | 181 | EQUATORIAL GUINEA | 30 | 0 | 30 | 0 | 0 | 0 | |
* | * | 194 | 185 | 181 | GUINEA | 30 | 0 | 30 | 0 | 0 | 10 | |
176 | 179 | 181 | 181 | 181 | PALAU | 30 | 0 | 0 | 0 | 30 | 0 | |
192 | 192 | 194 | 185 | 181 | ARMENIA | 30 | 0 | 0 | 10 | 20 | 10 | |
181 | 182 | 184 | 185 | 187 | SAINT-MARTIN | 20 | 20 | 0 | 0 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | TRINIDAD | 20 | 20 | 0 | 0 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | CAPE VERDE | 20 | 0 | 20 | 0 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | GUERNSEY | 20 | 0 | 20 | 0 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | SYRIA | 20 | 0 | 20 | 0 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | CAMBODIA | 20 | 0 | 10 | 10 | 0 | 0 | |
192 | 192 | 194 | 185 | 187 | CHAD | 20 | 0 | 10 | 10 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | AFGHANISTAN | 20 | 0 | 0 | 20 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | NIUE ISLAND | 20 | 0 | 0 | 20 | 0 | 0 | |
181 | 182 | 184 | 185 | 187 | TIBET | 20 | 0 | 0 | 20 | 0 | 0 | |
* | * | 194 | 197 | 197 | AZERBAIJAN | 10 | 10 | 0 | 0 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | C.I.S. | 10 | 10 | 0 | 0 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | IRAQ | 10 | 10 | 0 | 0 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | NEW HEBRIDES | 10 | 10 | 0 | 0 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | ALGERIA | 10 | 0 | 10 | 0 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | ANDORRA | 10 | 0 | 10 | 0 | 0 | 0 | |
* | * | 194 | 197 | 197 | GUINEA-BISSAU | 10 | 0 | 10 | 0 | 0 | 0 | |
* | * | * | 197 | 197 | SAO TOME & PRINCIPE | 10 | 0 | 10 | 0 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | TANGANYIKA | 10 | 0 | 10 | 0 | 0 | 0 | |
* | * | 194 | 197 | 197 | UZBEKISTAN | 10 | 0 | 10 | 0 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | BHUTAN | 10 | 0 | 0 | 10 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | TOKELAO | 10 | 0 | 0 | 10 | 0 | 0 | |
192 | 192 | 194 | 197 | 197 | ZANZIBAR | 10 | 0 | 0 | 10 | 0 | 0 |
Comments are closed.