After Miss World 2016, nothing significant had changed in the overall ranking since Miss Supranational 2016, which was our last update. However, Asian powerhouse the Philippines (#4) is now getting closer to Brazil (#3) when Catriona Gray earned more points than Beatrice Fontoura at the culmination of Miss World at the MGM Theater, in Maryland USA. Colombia’s failure to enter the Top 20, yet again, at Miss World had further given the Philippines more lead, but the South American powerhouse is safe at 5th place.
Depending on the result of 65th Miss Universe, Australia and India will be hanging on to the very sensitive 6th and 7th position. The last time that both Australia and India made it to the Top 6 was in 1993. No matter the result, Spain will most likely retain her 8th position, while Finland and Japan are safe to stay in the Top 10.
Miss World 2016 winner Stephanie del Valle had given Puerto Rico some much needed boost as they get closer to overtake South Africa in the 16th spot. Dominican Republic (#29), however, has shown huge improvement as they finally penetrated the Top 30 after Yaritza Reyes managed to become the 1st Princess. Let’s just hope that their Miss Universe delegate will be able to compete in Manila this month. Indonesia is just inches away into entering the Top 60, and is poised to do so after Miss Universe. Natasha Mannuela duplicated their Miss World placement in 2015, which was enough to bring the emerging powerhouse into their best ranking so far, at 61st position.
Next update of the Big 5 Ranking will be after the 65th Miss Universe, so stay tuned!
Rank 2012 | Rank 2013 | Rank 2014 | Rank 2015 | Rank 2016 | COUNTRY | BIG5-TOTAL | World | Universe | Supranational | Earth | International |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | U.S.A. | 20252 | 5830 | 8090 | 340 | 1292 | 4700 |
2 | 2 | 2 | 2 | 2 | VENEZUELA | 17797 | 4565 | 6080 | 380 | 1932 | 4840 |
3 | 3 | 3 | 3 | 3 | BRAZIL | 13298 | 3245 | 4340 | 435 | 1698 | 3580 |
5 | 5 | 5 | 4 | 4 | PHILIPPINES | 12301 | 2540 | 3210 | 505 | 2006 | 4040 |
4 | 4 | 4 | 5 | 5 | COLOMBIA | 11954 | 2155 | 4330 | 385 | 824 | 4260 |
9 | 10 | 9 | 7 | 6 | AUSTRALIA | 10481 | 3795 | 2820 | 300 | 546 | 3020 |
7 | 8 | 8 | 9 | 7 | INDIA | 10346 | 3335 | 2810 | 665 | 996 | 2540 |
10 | 7 | 6 | 6 | 8 | SPAIN | 10126 | 2280 | 2650 | 190 | 886 | 4120 |
6 | 6 | 7 | 8 | 9 | FINLAND | 9855 | 2640 | 3030 | 85 | 220 | 3880 |
8 | 9 | 10 | 10 | 10 | JAPAN | 9673 | 1555 | 2800 | 120 | 458 | 4740 |
11 | 11 | 11 | 11 | 11 | SWEDEN | 9320 | 3090 | 3850 | 130 | 420 | 1830 |
14 | 14 | 13 | 12 | 12 | FRANCE | 8992 | 3600 | 2280 | 210 | 492 | 2410 |
12 | 12 | 12 | 13 | 13 | ISRAEL | 8585 | 3485 | 2750 | 30 | 200 | 2120 |
13 | 13 | 14 | 14 | 14 | GERMANY | 8475 | 2795 | 2890 | 60 | 210 | 2520 |
17 | 16 | 16 | 16 | 15 | MEXICO | 8162 | 2190 | 2560 | 370 | 842 | 2200 |
15 | 15 | 15 | 15 | 16 | SOUTH AFRICA | 7984 | 4350 | 2460 | 170 | 774 | 230 |
18 | 18 | 17 | 18 | 17 | PUERTO RICO | 7897 | 2030 | 3190 | 445 | 372 | 1860 |
19 | 19 | 19 | 19 | 18 | KOREA | 7382 | 1640 | 1510 | 120 | 832 | 3280 |
16 | 17 | 18 | 17 | 19 | UNITED KINGDOM | 7325 | 4885 | 290 | 0 | 30 | 2120 |
28 | 27 | 25 | 24 | 20 | THAILAND | 6470 | 1170 | 1480 | 560 | 1120 | 2140 |
23 | 22 | 20 | 20 | 21 | NETHERLANDS | 6256 | 2210 | 1970 | 100 | 236 | 1740 |
22 | 23 | 23 | 23 | 22 | ARGENTINA | 6191 | 1980 | 2050 | 115 | 256 | 1790 |
20 | 20 | 21 | 21 | 23 | GREECE | 6190 | 1880 | 2450 | 170 | 170 | 1520 |
24 | 24 | 24 | 25 | 24 | CANADA | 6183 | 2000 | 2460 | 375 | 368 | 980 |
21 | 21 | 22 | 22 | 25 | NORWAY | 6015 | 1635 | 2240 | 40 | 290 | 1810 |
31 | 30 | 30 | 29 | 26 | POLAND | 5850 | 1230 | 830 | 830 | 1050 | 1910 |
25 | 25 | 26 | 26 | 27 | ITALY | 5457 | 1735 | 2210 | 40 | 402 | 1070 |
27 | 26 | 27 | 27 | 28 | NEW ZEALAND | 5360 | 2160 | 1140 | 50 | 130 | 1880 |
35 | 34 | 35 | 35 | 29 | DOMINICAN REPUBLIC | 5155 | 1620 | 1670 | 205 | 420 | 1240 |
30 | 31 | 31 | 32 | 30 | PERU | 5146 | 1430 | 2180 | 280 | 446 | 810 |
26 | 28 | 28 | 28 | 31 | IRELAND | 5100 | 2420 | 1390 | 30 | 40 | 1220 |
29 | 29 | 29 | 31 | 32 | DENMARK | 5080 | 2215 | 1140 | 185 | 340 | 1200 |
33 | 33 | 33 | 34 | 33 | ENGLAND | 5038 | 610 | 2540 | 240 | 218 | 1430 |
32 | 32 | 32 | 30 | 34 | AUSTRIA | 4905 | 2205 | 1190 | 0 | 340 | 1170 |
34 | 35 | 34 | 33 | 35 | JAMAICA | 4795 | 3345 | 1100 | 70 | 40 | 240 |
36 | 36 | 36 | 36 | 36 | ICELAND | 4670 | 1560 | 900 | 320 | 10 | 1880 |
40 | 40 | 39 | 38 | 37 | RUSSIA | 4593 | 1300 | 1020 | 195 | 768 | 1310 |
37 | 37 | 37 | 37 | 38 | BELGIUM | 4470 | 1240 | 1430 | 150 | 150 | 1500 |
41 | 41 | 41 | 41 | 39 | PANAMA | 4314 | 810 | 1330 | 540 | 284 | 1350 |
39 | 39 | 40 | 40 | 40 | TURKEY | 4161 | 1405 | 790 | 220 | 176 | 1570 |
38 | 38 | 38 | 39 | 41 | SWITZERLAND | 4112 | 1320 | 1630 | 80 | 392 | 690 |
42 | 42 | 42 | 42 | 42 | CHILE | 3762 | 730 | 1780 | 70 | 722 | 460 |
44 | 46 | 46 | 45 | 43 | CZECH REPUBLIC | 3602 | 650 | 610 | 580 | 902 | 860 |
46 | 44 | 44 | 44 | 44 | ECUADOR | 3578 | 855 | 920 | 205 | 788 | 810 |
43 | 43 | 43 | 43 | 45 | TRINIDAD & TOBAGO | 3455 | 1675 | 1450 | 70 | 150 | 110 |
45 | 45 | 45 | 46 | 46 | COSTA RICA | 3046 | 750 | 840 | 90 | 356 | 1010 |
47 | 47 | 47 | 47 | 47 | BOLIVIA | 3006 | 840 | 830 | 70 | 246 | 1020 |
56 | 56 | 52 | 52 | 48 | UKRAINE | 2978 | 640 | 830 | 390 | 408 | 710 |
50 | 49 | 48 | 48 | 49 | CHINA PR | 2931 | 1320 | 480 | 65 | 326 | 740 |
49 | 50 | 50 | 51 | 50 | PARAGUAY | 2886 | 630 | 930 | 260 | 556 | 510 |
52 | 51 | 51 | 50 | 51 | LEBANON | 2712 | 1060 | 760 | 60 | 262 | 570 |
48 | 48 | 49 | 49 | 52 | HONGKONG | 2695 | 730 | 1040 | 35 | 50 | 840 |
53 | 53 | 53 | 53 | 53 | MALAYSIA | 2617 | 1120 | 610 | 135 | 172 | 580 |
55 | 54 | 55 | 54 | 54 | GUAM | 2446 | 1060 | 690 | 0 | 186 | 510 |
62 | 62 | 62 | 60 | 55 | HONDURAS | 2406 | 380 | 540 | 260 | 416 | 810 |
51 | 52 | 54 | 55 | 56 | YUGOSLAVIA | 2400 | 1240 | 430 | 0 | 160 | 570 |
57 | 57 | 58 | 58 | 57 | SRI LANKA | 2330 | 870 | 570 | 150 | 60 | 680 |
59 | 61 | 57 | 57 | 58 | SCOTLAND | 2320 | 655 | 940 | 65 | 350 | 310 |
54 | 55 | 56 | 56 | 59 | URUGUAY | 2300 | 800 | 1170 | 10 | 30 | 290 |
59 | 59 | 60 | 61 | 60 | NICARAGUA | 2280 | 445 | 560 | 15 | 190 | 1070 |
86 | 74 | 71 | 67 | 61 | INDONESIA | 2263 | 800 | 370 | 275 | 138 | 680 |
58 | 57 | 59 | 58 | 62 | ARUBA | 2180 | 870 | 770 | 10 | 20 | 510 |
61 | 60 | 61 | 62 | 63 | SINGAPORE | 2136 | 540 | 710 | 30 | 256 | 600 |
64 | 64 | 64 | 64 | 64 | PORTUGAL | 2035 | 620 | 430 | 115 | 160 | 710 |
63 | 63 | 62 | 63 | 65 | GUATEMALA | 2012 | 460 | 750 | 30 | 232 | 540 |
65 | 65 | 65 | 65 | 66 | WALES | 1836 | 460 | 980 | 70 | 106 | 220 |
85 | 86 | 87 | 75 | 67 | VIETNAM | 1782 | 590 | 120 | 320 | 302 | 450 |
70 | 70 | 70 | 71 | 68 | EL SALVADOR | 1710 | 310 | 900 | 50 | 210 | 240 |
66 | 66 | 66 | 68 | 68 | NIGERIA | 1710 | 890 | 390 | 60 | 310 | 60 |
67 | 67 | 69 | 70 | 70 | CHINESE TAIPEI | 1706 | 500 | 510 | 120 | 226 | 350 |
68 | 68 | 68 | 66 | 71 | CURACAO | 1700 | 400 | 1050 | 20 | 50 | 180 |
82 | 82 | 73 | 76 | 72 | SLOVAK REPUBLIC | 1670 | 320 | 350 | 330 | 330 | 340 |
69 | 69 | 67 | 69 | 73 | POLYNESIE FRANCAISE | 1587 | 410 | 250 | 15 | 432 | 480 |
71 | 71 | 72 | 72 | 74 | BAHAMAS | 1562 | 660 | 540 | 140 | 162 | 60 |
99 | 92 | 82 | 77 | 75 | HUNGARY | 1540 | 520 | 410 | 220 | 190 | 200 |
81 | 85 | 79 | 74 | 76 | KENYA | 1520 | 890 | 70 | 60 | 320 | 180 |
77 | 78 | 73 | 73 | 77 | GUYANA | 1370 | 1130 | 200 | 10 | 20 | 10 |
76 | 75 | 77 | 79 | 78 | CROATIA | 1350 | 870 | 270 | 140 | 40 | 30 |
125 | 126 | 126 | 125 | 79 | BELARUS | 1290 | 130 | 0 | 830 | 0 | 330 |
89 | 80 | 79 | 81 | 80 | GHANA | 1260 | 800 | 290 | 20 | 140 | 10 |
73 | 72 | 75 | 78 | 81 | CYPRUS | 1240 | 540 | 380 | 10 | 120 | 190 |
72 | 72 | 76 | 80 | 82 | HAWAII | 1200 | 10 | 370 | 0 | 0 | 820 |
74 | 76 | 81 | 83 | 82 | MALTA | 1200 | 580 | 340 | 20 | 60 | 200 |
75 | 77 | 78 | 82 | 84 | ZIMBABWE | 1191 | 835 | 150 | 20 | 176 | 10 |
91 | 81 | 85 | 86 | 85 | GIBRALTAR | 1171 | 870 | 90 | 35 | 36 | 140 |
82 | 87 | 82 | 84 | 86 | EGYPT | 1170 | 470 | 240 | 30 | 370 | 60 |
77 | 78 | 84 | 84 | 87 | NAMIBIA | 1165 | 510 | 510 | 25 | 20 | 100 |
98 | 93 | 92 | 89 | 88 | MAURITIUS | 1155 | 500 | 280 | 75 | 240 | 60 |
80 | 84 | 88 | 88 | 89 | LUXEMBOURG | 1130 | 270 | 270 | 70 | 40 | 480 |
99 | 97 | 97 | 98 | 90 | ROMANIA | 1125 | 390 | 130 | 255 | 290 | 60 |
79 | 82 | 86 | 87 | 91 | ANGOLA | 1110 | 550 | 540 | 20 | 0 | 0 |
104 | 104 | 97 | 92 | 92 | MONGOLIA | 1098 | 310 | 0 | 20 | 298 | 470 |
93 | 95 | 95 | 94 | 93 | KAZAKHSTAN | 1042 | 660 | 70 | 100 | 202 | 10 |
92 | 94 | 94 | 96 | 93 | US VIRGIN ISLANDS | 1042 | 560 | 280 | 130 | 62 | 10 |
84 | 87 | 89 | 90 | 95 | BERMUDA | 1010 | 550 | 450 | 0 | 0 | 10 |
88 | 89 | 90 | 91 | 96 | TANZANIA | 996 | 360 | 180 | 0 | 396 | 60 |
89 | 90 | 91 | 93 | 97 | TUNISIA | 970 | 310 | 80 | 0 | 0 | 580 |
96 | 99 | 99 | 99 | 98 | LATVIA | 956 | 260 | 110 | 130 | 176 | 280 |
94 | 96 | 96 | 97 | 99 | BOSNIA & HERZEGOVINA | 952 | 260 | 0 | 50 | 642 | 0 |
87 | 90 | 92 | 95 | 100 | CZECHOSLOVAKIA | 920 | 250 | 220 | 0 | 0 | 450 |
107 | 105 | 106 | 105 | 101 | NORTHERN IRELAND | 880 | 540 | 0 | 60 | 280 | 0 |
116 | 116 | 113 | 112 | 102 | SLOVENIA | 862 | 230 | 170 | 250 | 212 | 0 |
97 | 97 | 100 | 100 | 103 | ESTONIA | 860 | 240 | 370 | 60 | 150 | 40 |
95 | 100 | 101 | 100 | 104 | CUBA | 825 | 280 | 360 | 15 | 30 | 140 |
118 | 119 | 120 | 122 | 105 | SURINAME | 805 | 100 | 310 | 305 | 40 | 50 |
99 | 101 | 102 | 102 | 106 | BOTSWANA | 800 | 460 | 270 | 0 | 70 | 0 |
109 | 107 | 105 | 106 | 107 | HAITI | 750 | 150 | 380 | 30 | 50 | 140 |
102 | 102 | 103 | 103 | 107 | MARTINIQUE | 750 | 190 | 50 | 10 | 470 | 30 |
102 | 103 | 104 | 104 | 109 | CAYMAN ISLANDS | 730 | 430 | 280 | 0 | 20 | 0 |
117 | 118 | 117 | 117 | 110 | ALBANIA | 695 | 140 | 340 | 135 | 80 | 0 |
110 | 110 | 109 | 108 | 111 | GEORGIA | 690 | 240 | 110 | 50 | 250 | 40 |
105 | 105 | 107 | 107 | 112 | NORTHERN MARIANAS | 650 | 10 | 270 | 0 | 80 | 290 |
106 | 107 | 108 | 108 | 113 | CONGO, D.R. | 640 | 150 | 330 | 0 | 20 | 140 |
122 | 114 | 111 | 110 | 113 | NEPAL | 640 | 300 | 0 | 10 | 250 | 80 |
113 | 113 | 114 | 113 | 115 | BULGARIA | 620 | 350 | 220 | 30 | 10 | 10 |
113 | 114 | 116 | 114 | 116 | BELIZE | 600 | 170 | 350 | 10 | 50 | 20 |
108 | 109 | 110 | 111 | 117 | SERBIA & MONTENEGRO | 590 | 30 | 170 | 0 | 260 | 130 |
112 | 111 | 111 | 114 | 118 | BARBADOS | 570 | 430 | 130 | 0 | 10 | 0 |
120 | 121 | 122 | 120 | 118 | GUADELOUPE | 570 | 180 | 60 | 40 | 100 | 190 |
119 | 120 | 119 | 119 | 118 | KOSOVO | 570 | 20 | 400 | 60 | 90 | 0 |
111 | 111 | 114 | 116 | 121 | LIBERIA | 560 | 450 | 40 | 0 | 30 | 40 |
165 | 165 | 154 | 146 | 121 | MYANMAR | 560 | 40 | 70 | 360 | 30 | 60 |
130 | 122 | 120 | 121 | 121 | SERBIA | 560 | 150 | 90 | 40 | 170 | 110 |
115 | 117 | 117 | 118 | 124 | TURKS & CAICOS | 530 | 80 | 400 | 0 | 50 | 0 |
122 | 123 | 123 | 123 | 125 | BRITISH VIRGIN ISLANDS | 490 | 170 | 310 | 0 | 10 | 0 |
124 | 124 | 124 | 124 | 126 | ETHIOPIA | 476 | 210 | 110 | 20 | 66 | 70 |
139 | 129 | 129 | 129 | 127 | LITHUANIA | 466 | 180 | 30 | 90 | 46 | 120 |
121 | 125 | 125 | 125 | 128 | ST. LUCIA | 450 | 260 | 60 | 0 | 130 | 0 |
134 | 134 | 135 | 134 | 129 | MACAU | 440 | 140 | 0 | 30 | 170 | 100 |
171 | 164 | 153 | 151 | 130 | GABON | 436 | 40 | 40 | 280 | 36 | 40 |
126 | 127 | 127 | 127 | 131 | SEYCHELLES | 410 | 390 | 10 | 0 | 0 | 10 |
135 | 136 | 128 | 127 | 131 | ZAMBIA | 410 | 160 | 70 | 0 | 140 | 40 |
126 | 128 | 130 | 130 | 133 | SWAZILAND | 370 | 350 | 20 | 0 | 0 | 0 |
129 | 130 | 131 | 132 | 134 | MACEDONIA FYR | 360 | 140 | 0 | 30 | 30 | 160 |
140 | 139 | 135 | 131 | 135 | SOUTH SUDAN | 350 | 270 | 0 | 0 | 50 | 30 |
148 | 148 | 146 | 144 | 136 | MOLDOVA | 345 | 140 | 0 | 135 | 20 | 50 |
128 | 120 | 131 | 132 | 137 | GRENADA | 320 | 310 | 10 | 0 | 0 | 0 |
130 | 132 | 133 | 134 | 137 | MOROCCO | 320 | 80 | 170 | 20 | 0 | 50 |
137 | 137 | 138 | 137 | 139 | UGANDA | 312 | 240 | 0 | 0 | 62 | 10 |
130 | 132 | 133 | 134 | 140 | USSR | 300 | 30 | 170 | 0 | 0 | 100 |
133 | 134 | 137 | 138 | 141 | ANTIGUA & BARBUDA | 290 | 180 | 110 | 0 | 0 | 0 |
141 | 141 | 141 | 142 | 142 | SIERRA LEONE | 250 | 200 | 0 | 10 | 30 | 10 |
135 | 137 | 139 | 139 | 142 | VIRGIN ISLANDS | 250 | 40 | 210 | 0 | 0 | 0 |
142 | 142 | 142 | 140 | 144 | FIJI | 230 | 60 | 20 | 0 | 30 | 120 |
138 | 140 | 140 | 140 | 145 | RHODESIA & NYASALAND | 220 | 210 | 10 | 0 | 0 | 0 |
148 | 149 | 149 | 153 | 146 | COOK ISLANDS | 216 | 90 | 100 | 0 | 26 | 0 |
145 | 143 | 143 | 143 | 147 | SAMOA | 196 | 40 | 100 | 0 | 56 | 0 |
148 | 149 | 149 | 153 | 148 | GAMBIA | 190 | 90 | 50 | 50 | 0 | 0 |
154 | 152 | 149 | 149 | 149 | MONTENEGRO | 180 | 110 | 60 | 10 | 0 | 0 |
142 | 144 | 144 | 144 | 149 | NEW CALENDONIA | 180 | 0 | 10 | 0 | 10 | 160 |
147 | 146 | 146 | 146 | 151 | CRIMEA | 170 | 0 | 0 | 0 | 170 | 0 |
142 | 144 | 144 | 146 | 151 | PAPUA NEW GUINEA | 170 | 70 | 100 | 0 | 0 | 0 |
156 | 156 | 154 | 152 | 153 | REUNION | 166 | 0 | 100 | 10 | 56 | 0 |
146 | 146 | 146 | 149 | 154 | ALASKA | 160 | 0 | 160 | 0 | 0 | 0 |
* | * | * | * | 155 | RWANDA | 155 | 10 | 0 | 145 | 0 | 0 |
148 | 149 | 149 | 153 | 156 | ST. VINVENT & THE GR. | 140 | 60 | 80 | 0 | 0 | 0 |
154 | 152 | 154 | 156 | 157 | BONAIRE | 130 | 30 | 90 | 0 | 10 | 0 |
163 | 159 | 160 | 159 | 157 | COTE D'IVOIRE | 130 | 90 | 10 | 0 | 10 | 20 |
152 | 152 | 154 | 156 | 157 | ISLE OF MAN | 130 | 130 | 0 | 0 | 0 | 0 |
152 | 152 | 154 | 156 | 157 | MONTE CARLO | 130 | 130 | 0 | 0 | 0 | 0 |
158 | 157 | 159 | 159 | 161 | MADAGASCAR | 120 | 60 | 10 | 0 | 40 | 10 |
156 | 157 | 160 | 161 | 162 | SAN MARINO | 110 | 0 | 0 | 0 | 0 | 110 |
162 | 159 | 162 | 161 | 162 | ST. KITTS & NEVIS | 110 | 80 | 30 | 0 | 0 | 0 |
158 | 159 | 162 | 163 | 164 | JORDAN | 100 | 60 | 10 | 0 | 0 | 30 |
192 | 167 | 167 | 166 | 164 | LESOTHO | 100 | 90 | 10 | 0 | 0 | 0 |
158 | 159 | 162 | 163 | 164 | MONTSERRAT | 100 | 100 | 0 | 0 | 0 | 0 |
158 | 159 | 162 | 163 | 164 | WESTERN SAMOA | 100 | 100 | 0 | 0 | 0 | 0 |
167 | 169 | 166 | 167 | 168 | PAKISTAN | 98 | 0 | 0 | 0 | 98 | 0 |
175 | 173 | 170 | 169 | 169 | CAMEROON | 90 | 20 | 0 | 20 | 40 | 10 |
179 | 173 | 170 | 169 | 169 | KYRGYZSTAN | 90 | 50 | 0 | 0 | 10 | 30 |
* | 184 | 181 | 181 | 171 | EQUATORIAL GUINEA | 80 | 40 | 0 | 40 | 0 | 0 |
163 | 165 | 167 | 168 | 171 | JERSEY | 80 | 80 | 0 | 0 | 0 | 0 |
165 | 167 | 169 | 169 | 173 | SINT MAARTEN | 70 | 30 | 40 | 0 | 0 | 0 |
171 | 173 | 175 | 175 | 173 | TOGO | 70 | 0 | 0 | 20 | 0 | 50 |
168 | 170 | 170 | 172 | 175 | BANGLADESH | 60 | 60 | 0 | 0 | 0 | 0 |
168 | 170 | 170 | 172 | 175 | GREENLAND | 60 | 20 | 40 | 0 | 0 | 0 |
168 | 170 | 170 | 172 | 175 | OKINAWA | 60 | 0 | 60 | 0 | 0 | 0 |
171 | 173 | 175 | 175 | 178 | CONGO, REP. OF THE | 50 | 0 | 0 | 0 | 20 | 30 |
* | 194 | 185 | 181 | 178 | GUINEA | 50 | 40 | 0 | 10 | 0 | 0 |
171 | 173 | 175 | 175 | 178 | ST. BARTHELEMY | 50 | 50 | 0 | 0 | 0 | 0 |
175 | 178 | 175 | 175 | 178 | TONGA | 50 | 20 | 0 | 0 | 30 | 0 |
192 | 194 | 185 | 181 | 182 | ARMENIA | 40 | 0 | 0 | 10 | 10 | 20 |
175 | 178 | 179 | 179 | 182 | BRITISH GUIANA | 40 | 0 | 0 | 0 | 0 | 40 |
192 | 194 | 197 | 197 | 182 | IRAQ | 40 | 0 | 10 | 20 | 10 | 0 |
175 | 178 | 179 | 179 | 182 | MALAWI | 40 | 40 | 0 | 0 | 0 | 0 |
* | 194 | 197 | 197 | 186 | AZERBAIJAN | 30 | 0 | 10 | 20 | 0 | 0 |
182 | 184 | 185 | 187 | 186 | CAPE VERDE | 30 | 20 | 0 | 10 | 0 | 0 |
182 | 181 | 181 | 181 | 186 | DOMINICA | 30 | 20 | 10 | 0 | 0 | 0 |
179 | 181 | 181 | 181 | 186 | FRENCH GUIANA | 30 | 0 | 30 | 0 | 0 | 0 |
179 | 181 | 181 | 181 | 186 | PALAU | 30 | 0 | 0 | 0 | 0 | 30 |
182 | 184 | 185 | 187 | 191 | AFGHANISTAN | 20 | 0 | 0 | 0 | 20 | 0 |
182 | 184 | 185 | 187 | 191 | CAMBODIA | 20 | 10 | 0 | 0 | 10 | 0 |
192 | 194 | 185 | 187 | 191 | CHAD | 20 | 10 | 0 | 0 | 10 | 0 |
182 | 184 | 185 | 187 | 191 | GUERNSEY | 20 | 20 | 0 | 0 | 0 | 0 |
* | 194 | 197 | 197 | 191 | GUINEA-BISSAU | 20 | 20 | 0 | 0 | 0 | 0 |
182 | 184 | 185 | 187 | 191 | NIUE ISLAND | 20 | 0 | 0 | 0 | 20 | 0 |
182 | 184 | 185 | 187 | 191 | SAINT-MARTIN | 20 | 0 | 20 | 0 | 0 | 0 |
* | * | 197 | 197 | 191 | SAO TOME & PRINCIPE | 20 | 10 | 0 | 10 | 0 | 0 |
182 | 184 | 185 | 187 | 191 | SYRIA | 20 | 20 | 0 | 0 | 0 | 0 |
182 | 184 | 185 | 187 | 191 | TIBET | 20 | 0 | 0 | 0 | 20 | 0 |
182 | 184 | 185 | 187 | 191 | TRINIDAD | 20 | 0 | 20 | 0 | 0 | 0 |
192 | 194 | 197 | 197 | 202 | ALGERIA | 10 | 10 | 0 | 0 | 0 | 0 |
192 | 194 | 197 | 197 | 202 | ANDORRA | 10 | 10 | 0 | 0 | 0 | 0 |
192 | 194 | 197 | 197 | 202 | BHUTAN | 10 | 0 | 0 | 0 | 10 | 0 |
192 | 194 | 197 | 197 | 202 | NEW HEBRIDES | 10 | 0 | 10 | 0 | 0 | 0 |
* | * | * | * | 202 | PALESTINE | 10 | 0 | 0 | 0 | 10 | 0 |
192 | 194 | 197 | 197 | 202 | TANGANYIKA | 10 | 10 | 0 | 0 | 0 | 0 |
192 | 194 | 197 | 197 | 202 | TOKELAO | 10 | 0 | 0 | 0 | 10 | 0 |
* | 194 | 197 | 197 | 202 | UZBEKISTAN | 10 | 10 | 0 | 0 | 0 | 0 |
192 | 194 | 197 | 197 | 202 | ZANZIBAR | 10 | 0 | 0 | 0 | 10 | 0 |
Comments are closed.