With the help of Missosology’s core group and global correspondents, the 145 quarter-finalists of Timeless Beauty 2019 were trimmed down to just 25.
This exclusive group will be subjected to another round of judging with a completely different set of judges.
Without further ado, here are the Missosology Timeless Beauty 2019 Top 25 semi-finalists:
Timeless Beauty 2019 Preliminary Scores
Rank | Quarter-finalist | Average |
1 | International Uganda – Evelyn Namatovu Karonde | 4.857 |
2 | Earth Puerto Rico – Nellys Pimentel | 4.429 |
2 | Supranational Thailand – Anntonia Porsild | 4.429 |
4 | Universe Thailand – Paweensuda Drouin | 4.357 |
5 | Earth Belarus – Alisa Manyonok | 4.286 |
5 | International Thailand – Sireethorn Leearamwat | 4.286 |
5 | Supranational Namibia – Yana Haenisch | 4.286 |
8 | International Cote d’Ivoire – Tara Gueye (IOSWT) | 4.143 |
8 | Universe South Africa – Zozibini Tunzi | 4.143 |
10 | International Mexico – Andrea Toscano | 4.000 |
10 | Universe Iceland – Birta Abiba Þórhallsdóttir | 4.000 |
10 | World Russia – Alina Sanko | 4.000 |
13 | Earth Portugal – Bruna Silva | 3.857 |
13 | Universe Albania – Cindy Marina | 3.857 |
13 | Universe France – Maëva Coucke | 3.857 |
13 | World France – Ophély Mézino | 3.857 |
13 | World Philippines – Michelle Dee | 3.857 |
18 | International Colombia – Alejandra Vengoechea | 3.714 |
18 | Universe Peru – Kelin Rivera | 3.714 |
18 | Earth Czech Republic – Klára Vavrušková | 3.571 |
21 | World India – Suman Rao | 3.571 |
22 | Universe Colombia – Gabriela Tafur | 3.500 |
23 | Supranational Peru – Janick Maceta | 3.429 |
24 | Earth USA – Emanii Davis | 3.286 |
24 | World Jamaica – Toni-Ann Singh | 3.286 |
26 | Earth Ghana – Abena Appiah | 3.214 |
26 | Universe Puerto Rico – Madison Anderson | 3.214 |
26 | World Nigeria – Nyekachi Douglas | 3.214 |
29 | International Belarus – Maria Perviy | 3.143 |
29 | International Indonesia – Jolene Marie Rotinsulu | 3.143 |
29 | International Sri Lanka – Pawani Vithanage | 3.143 |
29 | Supranational Cameroon – Angele Kossinda | 3.143 |
29 | Universe Brazil – Júlia Horta | 3.143 |
29 | Universe Philippines – Gazini Ganados | 3.143 |
29 | World Czech Republic – Denisa Spergerová (IOSWT) | 3.143 |
36 | International Finland – Jutta Kyllönen | 3.000 |
36 | International Vietnam – Nguyễn Tường San | 3.000 |
36 | Supranational India – Shefali Sood | 3.000 |
36 | Supranational Venezuela – Gabriela Isabel de la Cruz | 3.000 |
36 | Universe Mexico – Sofía Aragón | 3.000 |
36 | World Brazil – Elis Miele | 3.000 |
42 | Earth Russia – Anna Baksheeva | 2.857 |
42 | Earth Venezuela – Michell Castellanos (IOSWT) | 2.857 |
42 | International Hong Kong – Kaye Cheung | 2.857 |
42 | Supranational Poland – Kamila Świerc | 2.857 |
42 | Universe Indonesia – Frederika Alexis Cull | 2.857 |
42 | Universe Portugal – Sylvie Silva | 2.857 |
42 | Universe Vietnam – Hoàng Thùy | 2.857 |
42 | World Mexico – Ashley Alvídrez | 2.857 |
42 | World South Africa – Sasha-Lee Olivier | 2.857 |
42 | World Spain – María del Mar Aguilera | 2.857 |
42 | World Vietnam – Lương Thùy Linh | 2.857 |
53 | Earth Poland – Krystyna Sokołowska | 2.714 |
53 | International Philippines – Bea Patricia Magtanong | 2.714 |
53 | International Puerto Rico – Ivana Carolina Irizarry | 2.714 |
53 | Universe Croatia – Mia Rkman | 2.714 |
53 | Universe India – Vartika Singh | 2.714 |
53 | World Cook Islands – Tajiya Eikura Sahay | 2.714 |
53 | World England – Bhasha Mukherjee | 2.714 |
53 | Earth Chile – Fernanda Méndez Tapia | 2.571 |
53 | International Netherlands – Elize Joanne de Hong | 2.571 |
53 | International Venezuela – Melissa Jiménez | 2.571 |
53 | Supranational Colombia – Yaiselle Lucía Tous | 2.571 |
53 | Supranational Czech Republic – Hana Vágnerová | 2.571 |
53 | Supranational Indonesia – Jesica Fitriana | 2.571 |
53 | World Kenya – Maria Wavinya | 2.571 |
67 | Earth Japan – Yuka Itoku | 2.429 |
67 | International UK – Harriotte Lane | 2.429 |
67 | Supranational Dominican Republic – Yaliza Burgos | 2.429 |
67 | Supranational Iceland – Hugrún Birta Egilsdóttir | 2.429 |
67 | Supranational Philippines – Resham Ramirez Saeed | 2.429 |
67 | World Denmark – Natasja Kunde | 2.429 |
67 | World Moldova – Elizaveta Kuznitova | 2.429 |
67 | World Portugal – Inês Brusselmans | 2.429 |
67 | World Uganda – Oliver Nakakande | 2.429 |
67 | World Venezuela – Isabella Rodríguez | 2.429 |
67 | Earth Colombia – Yenny Carrillo | 2.286 |
67 | Earth Guyana – Faydeha King | 2.286 |
67 | Earth Netherlands – Nikki Prein | 2.286 |
67 | Earth New Zealand – Tashan Kapene | 2.286 |
67 | Earth Spain – Sonia Hernández Romeo | 2.286 |
67 | Supranational Brazil – Fernanda Souza (IOSWT) | 2.286 |
67 | Supranational Ireland – Jessica VanGaalen | 2.286 |
67 | Supranational Netherlands – Nathalie Yasmin Mogbelzada | 2.286 |
67 | Supranational Puerto Rico – Shaleyka Vélez | 2.286 |
67 | Supranational Vietnam – Nguyễn Thị Ngọc Châu | 2.286 |
67 | Universe Argentina – Mariana Varela (IOSWT) | 2.286 |
67 | Universe Nigeria – Olutosin Araromi | 2.286 |
67 | Universe USA – Cheslie Kryst | 2.286 |
67 | World Guyana – Joylyn Conway | 2.286 |
67 | World Mongolia – Tsevelmaa Mandakh | 2.286 |
67 | World Poland – Milena Sadowska | 2.286 |
67 | World Trinidad and Tobago – Tya Janè Ramey | 2.286 |
67 | World Tunisia – Sabrine Mansour | 2.286 |
95 | Earth Nigeria – Modupe Susan Garland | 2.143 |
95 | Earth Philippines – Janelle Tee | 2.143 |
95 | Earth Thailand – Teeyapar Sretsirisuvarna | 2.143 |
95 | Supranational Mexico – Dariana Urista | 2.143 |
95 | Supranational Trinidad & Tobago – Yia-Loren Gomez | 2.143 |
95 | Universe Dominican Republic – Clauvid Dály | 2.143 |
95 | Universe Venezuela – Thalía Olvino | 2.143 |
95 | World British Virgin Islands – Rikkiya Brathwaite | 2.143 |
95 | World Indonesia – Princess Megonondo | 2.143 |
95 | World Puerto Rico – Daniella Rodríguez | 2.143 |
105 | Earth England – Stephanie Wyatt | 2.000 |
105 | Earth Guam – Cydney Shey Folsom | 2.000 |
105 | Supranational Argentina – Avril Marco | 2.000 |
105 | Supranational Panama – Krysthelle Barretto | 2.000 |
105 | Supranational USA – Regina Gray | 2.000 |
105 | World Hong Kong – Lila Lam | 2.000 |
105 | World Nepal – Anushka Shrestha | 2.000 |
105 | World Paraguay – Araceli Bobadilla | 2.000 |
105 | World Ukraine – Marharyta Pasha | 2.000 |
114 | Supranational Guatemala – Andrea Radford | 1.857 |
114 | Supranational New Zealand – Eva Louise Wilson | 1.857 |
114 | World Antigua and Barbuda – Taqiyyah Francis | 1.857 |
114 | World Malaysia – Alexis SueAnn Seow | 1.857 |
114 | World New Zealand – Lucy Brock | 1.857 |
114 | World USA – Emmy Cuvelier | 1.857 |
121 | Supranational Singapore – Naomi Huth | 1.714 |
121 | World Australia – Sarah Marschke | 1.714 |
121 | World China – Li Peishan | 1.714 |
121 | World Wales – Gabriella Jukes | 1.714 |
121 | World Scotland – Keryn Matthew | 1.571 |
121 | World Thailand – Narintorn Chadapattarawalrachoat | 1.571 |
* IOSWT: “If Only She Were There” is an honorary title given by Missosology to a Big5 candidate who in our opinion deserves to be in the semifinals of her respective pageant but failed to make it.
The preliminary judges
For the first round of judging (quarter-finals), Missosology admins and correspondents took the task of selecting the best among the best of 2019 pageants:
Ric Galvez – Founder and president of Missosology.Org. He also regularly writes analyses for Missosology covering the political aspects of beauty pageants.
Drew Francisco – The graphics editor of Missosology.Org and lead editor for Missosology Philippines and Male Pageants. He has covered a number of national and international pageants for Missosology including Miss Earth, Mister International, Manhunt International, Mister Global, Man of the World, Miss Tourism, and Mister Universal Ambassador.
Bong Tan – Missosology.Org’s indefatigable chief photographer and lead editor for Miss World. He has covered a number of national and international pageants, including Miss Earth since 2009, Miss World 2015 in China and 2019 in London, Miss Supranational 2016, 2017 and 2019 editions in Poland, Miss International 2018 in Japan, and Miss Universe 2016 (Philippines) and 2018 editions (Thailand).
Shota Ise – One of the correspondents of the Missosology Japan section, who has been covering the Miss International pageant since 2013. He also covered Miss World 2018 in Sanya, China.
Ameer Gamama – He is one of Missosology’s resident correspondents and experts who has covered Misters of Filipinas, Mister International, Man of the World, Manhunt International, Miss Earth, Miss Eco Teen International, and Miss Intercontinental.
Mario Angelo Bergantinos – He is Missosology’s social media director. He has covered a number of international pageants including Miss Earth, Miss Intercontinental and Face of Beauty International.