MISSOSOLOGY BIG 4 RANKING
(After Miss Universe 2014)
Rank 2014 | Rank 2013 | Rank 2012 | Rank 2011 | COUNTRY | BIG-4-TOTAL | Universe | World | Earth | International | Points Earned for 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | U.S.A. | 19116 | 7930 | 5720 | 1006 | 4460 | 540 | |
2 | 2 | 2 | 2 | VENEZUELA | 16767 | 5980 | 4505 | 1652 | 4630 | 280 | |
3 | 3 | 3 | 3 | BRAZIL | 12273 | 4290 | 3095 | 1418 | 3470 | 396 | |
4 | 4 | 4 | 4 | COLOMBIA | 11043 | 4150 | 2135 | 518 | 4240 | 506 | |
5 | 5 | 5 | 5 | PHILIPPINES | 10826 | 3010 | 2280 | 1796 | 3740 | 360 | |
6 | 7 | 10 | 8 | SPAIN | 9676 | 2640 | 2060 | 876 | 4100 | 256 | |
7 | 6 | 6 | 6 | FINLAND | 9630 | 3020 | 2620 | 220 | 3770 | 190 | |
8 | 8 | 7 | 7 | INDIA | 9571 | 2800 | 3275 | 976 | 2520 | 186 | |
9 | 10 | 9 | 11 | AUSTRALIA | 9431 | 2690 | 3645 | 266 | 2830 | 250 | |
10 | 9 | 8 | 9 | JAPAN | 9253 | 2700 | 1495 | 438 | 4620 | 40 | |
11 | 11 | 11 | 10 | SWEDEN | 9020 | 3840 | 3070 | 290 | 1820 | 90 | |
12 | 12 | 12 | 12 | ISRAEL | 8515 | 2740 | 3475 | 180 | 2120 | 40 | |
13 | 14 | 14 | 14 | FRANCE | 8382 | 2150 | 3450 | 392 | 2390 | 86 | |
14 | 13 | 13 | 13 | GERMANY | 8375 | 2880 | 2775 | 200 | 2520 | 40 | |
15 | 15 | 15 | 15 | SOUTH AFRICA | 7528 | 2410 | 4240 | 658 | 220 | 226 | |
16 | 16 | 17 | 19 | MEXICO | 7392 | 2510 | 2170 | 712 | 2000 | 310 | |
17 | 18 | 18 | 17 | PUERTO RICO | 7212 | 3180 | 1820 | 372 | 1840 | 240 | |
18 | 17 | 16 | 16 | UNITED KINGDOM | 7205 | 280 | 4885 | 30 | 2010 | 150 | |
19 | 19 | 19 | 18 | KOREA | 7012 | 1500 | 1530 | 722 | 3260 | 130 | |
20 | 22 | 23 | 24 | NETHERLANDS | 6040 | 1960 | 2150 | 210 | 1720 | 210 | |
21 | 20 | 20 | 20 | GREECE | 6010 | 2440 | 1880 | 170 | 1520 | 20 | |
22 | 21 | 21 | 21 | NORWAY | 5925 | 2230 | 1625 | 280 | 1790 | 30 | |
23 | 23 | 22 | 22 | ARGENTINA | 5916 | 2040 | 1960 | 236 | 1680 | 210 | |
24 | 24 | 24 | 23 | CANADA | 5658 | 2450 | 1990 | 348 | 870 | 40 | |
25 | 27 | 28 | 28 | THAILAND | 5514 | 1370 | 1110 | 1094 | 1940 | 376 | |
26 | 25 | 25 | 27 | ITALY | 5267 | 2200 | 1715 | 292 | 1060 | 80 | |
27 | 26 | 27 | 27 | NEW ZEALAND | 5210 | 1130 | 2100 | 120 | 1860 | 40 | |
28 | 28 | 26 | 26 | IRELAND | 5020 | 1380 | 2400 | 30 | 1210 | 20 | |
29 | 29 | 29 | 29 | DENMARK | 4825 | 1130 | 2195 | 320 | 1180 | 20 | |
30 | 30 | 31 | 32 | POLAND | 4820 | 820 | 1170 | 1030 | 1800 | 40 | |
31 | 31 | 30 | 30 | PERU | 4796 | 2170 | 1410 | 426 | 790 | 40 | |
32 | 32 | 32 | 31 | AUSTRIA | 4745 | 1180 | 2185 | 210 | 1170 | 30 | |
33 | 33 | 33 | 33 | ENGLAND | 4662 | 2540 | 590 | 102 | 1430 | 152 | |
34 | 35 | 34 | 34 | JAMAICA | 4575 | 1090 | 3205 | 40 | 240 | 130 | |
35 | 34 | 35 | 36 | DOMINICAN REPUBLIC | 4530 | 1570 | 1430 | 400 | 1130 | 80 | |
36 | 36 | 36 | 35 | ICELAND | 4330 | 900 | 1540 | 10 | 1880 | 10 | |
37 | 37 | 37 | 37 | BELGIUM | 4120 | 1380 | 1130 | 130 | 1480 | 40 | |
38 | 38 | 38 | 38 | SWITZERLAND | 4012 | 1630 | 1320 | 372 | 690 | 36 | |
39 | 40 | 40 | 42 | RUSSIA | 3952 | 1010 | 1110 | 632 | 1200 | 216 | |
40 | 39 | 39 | 39 | TURKEY | 3891 | 780 | 1385 | 166 | 1560 | 30 | |
41 | 41 | 41 | 40 | PANAMA | 3698 | 1320 | 790 | 258 | 1330 | 136 | |
42 | 42 | 42 | 41 | CHILE | 3526 | 1770 | 710 | 586 | 460 | 30 | |
43 | 43 | 43 | 43 | TRINIDAD & TOBAGO | 3355 | 1450 | 1655 | 140 | 110 | 60 | |
44 | 44 | 46 | 44 | ECUADOR | 3067 | 910 | 795 | 572 | 790 | 40 | |
45 | 45 | 45 | 46 | COSTA RICA | 2896 | 830 | 730 | 346 | 990 | 20 | |
46 | 46 | 44 | 47 | CZECH REPUBLIC | 2882 | 600 | 630 | 792 | 860 | 30 | |
47 | 47 | 47 | 45 | BOLIVIA | 2866 | 820 | 820 | 226 | 1000 | 80 | |
48 | 49 | 50 | 54 | CHINA PR | 2666 | 470 | 1160 | 316 | 720 | 70 | |
49 | 48 | 48 | 48 | HONGKONG | 2640 | 1040 | 730 | 50 | 820 | 20 | |
50 | 50 | 49 | 51 | PARAGUAY | 2566 | 920 | 610 | 536 | 500 | 40 | |
51 | 51 | 52 | 50 | LEBANON | 2462 | 750 | 920 | 242 | 550 | 40 | |
52 | 56 | 56 | 56 | UKRAINE | 2422 | 820 | 620 | 292 | 690 | 190 | |
53 | 53 | 53 | 52 | MALAYSIA | 2406 | 600 | 1100 | 146 | 560 | 90 | |
54 | 52 | 51 | 49 | YUGOSLAVIA | 2400 | 430 | 1240 | 160 | 570 | 0 | |
55 | 54 | 55 | 55 | GUAM | 2290 | 690 | 1040 | 70 | 490 | 30 | |
56 | 55 | 54 | 53 | URUGUAY | 2260 | 1170 | 780 | 20 | 290 | 20 | |
57 | 61 | 59 | 61 | SCOTLAND | 2125 | 940 | 625 | 250 | 310 | 150 | |
58 | 57 | 57 | 59 | SRI LANKA | 2120 | 570 | 850 | 40 | 660 | 40 | |
59 | 57 | 58 | 57 | ARUBA | 2110 | 760 | 850 | 10 | 490 | 30 | |
60 | 59 | 59 | 58 | NICARAGUA | 2075 | 550 | 425 | 190 | 910 | 30 | |
61 | 60 | 61 | 59 | SINGAPORE | 2030 | 700 | 520 | 230 | 580 | 40 | |
62 | 63 | 63 | 63 | GUATEMALA | 1916 | 740 | 440 | 206 | 530 | 40 | |
62 | 62 | 62 | 62 | HONDURAS | 1916 | 530 | 360 | 406 | 620 | 20 | |
64 | 64 | 64 | 64 | PORTUGAL | 1850 | 420 | 600 | 140 | 690 | 40 | |
65 | 65 | 65 | 65 | WALES | 1720 | 980 | 440 | 80 | 220 | 10 | |
66 | 66 | 66 | 68 | NIGERIA | 1600 | 380 | 870 | 300 | 50 | 40 | |
67 | 69 | 69 | 69 | POLYNESIE FRANCAISE | 1572 | 250 | 410 | 432 | 480 | 100 | |
68 | 68 | 68 | 67 | CURACAO | 1560 | 950 | 380 | 50 | 180 | 40 | |
69 | 67 | 67 | 66 | CHINESE TAIPEI | 1556 | 510 | 500 | 216 | 330 | 20 | |
70 | 70 | 70 | 70 | EL SALVADOR | 1510 | 890 | 290 | 200 | 130 | 40 | |
71 | 74 | 86 | 89 | INDONESIA | 1408 | 320 | 460 | 118 | 510 | 246 | |
72 | 71 | 71 | 71 | BAHAMAS | 1366 | 530 | 640 | 136 | 60 | 20 | |
73 | 78 | 77 | 77 | GUYANA | 1230 | 190 | 1010 | 20 | 10 | 140 | |
73 | 82 | 82 | 83 | SLOVAK REPUBLIC | 1230 | 340 | 260 | 310 | 320 | 160 | |
75 | 72 | 73 | 73 | CYPRUS | 1190 | 380 | 520 | 100 | 190 | 10 | |
76 | 72 | 72 | 72 | HAWAII | 1180 | 370 | 10 | 0 | 800 | 0 | |
77 | 75 | 76 | 76 | CROATIA | 1160 | 260 | 850 | 20 | 30 | 30 | |
78 | 77 | 75 | 75 | ZIMBABWE | 1151 | 150 | 825 | 166 | 10 | 20 | |
79 | 80 | 89 | 88 | GHANA | 1150 | 280 | 750 | 120 | 0 | 70 | |
79 | 85 | 81 | 85 | KENYA | 1150 | 70 | 760 | 300 | 20 | 130 | |
81 | 76 | 74 | 74 | MALTA | 1140 | 340 | 560 | 40 | 200 | 10 | |
82 | 87 | 82 | 81 | EGYPT | 1120 | 240 | 460 | 360 | 60 | 130 | |
82 | 92 | 99 | 101 | HUNGARY | 1120 | 400 | 460 | 80 | 180 | 210 | |
84 | 78 | 77 | 81 | NAMIBIA | 1110 | 510 | 490 | 10 | 100 | 20 | |
85 | 81 | 91 | 90 | GIBRALTAR | 1096 | 90 | 850 | 36 | 120 | 20 | |
86 | 82 | 79 | 78 | ANGOLA | 1080 | 530 | 550 | 0 | 0 | 10 | |
87 | 86 | 85 | 87 | VIETNAM | 1066 | 110 | 480 | 176 | 300 | 60 | |
88 | 84 | 80 | 79 | LUXEMBOURG | 1050 | 270 | 270 | 40 | 470 | 10 | |
89 | 87 | 84 | 80 | BERMUDA | 1000 | 450 | 540 | 0 | 10 | 10 | |
90 | 89 | 88 | 91 | TANZANIA | 966 | 170 | 340 | 396 | 60 | 30 | |
91 | 90 | 89 | 85 | TUNISIA | 930 | 80 | 290 | 0 | 560 | 10 | |
92 | 90 | 87 | 84 | CZECHOSLOVAKIA | 920 | 220 | 250 | 0 | 450 | 0 | |
92 | 93 | 98 | 99 | MAURITIUS | 920 | 270 | 480 | 130 | 40 | 40 | |
94 | 94 | 92 | 92 | US VIRGIN ISLANDS | 892 | 280 | 540 | 62 | 10 | 26 | |
95 | 95 | 93 | 95 | KAZAKHSTAN | 882 | 70 | 600 | 202 | 10 | 20 | |
96 | 96 | 94 | 93 | BOSNIA & HERZEGOVINA | 862 | 0 | 240 | 622 | 0 | 30 | |
97 | 97 | 99 | 101 | ROMANIA | 820 | 130 | 370 | 270 | 50 | 30 | |
97 | 104 | 104 | 106 | MONGOLIA | 820 | 0 | 190 | 170 | 460 | 150 | |
99 | 99 | 96 | 96 | LATVIA | 806 | 110 | 240 | 176 | 280 | 20 | |
100 | 97 | 97 | 97 | ESTONIA | 800 | 370 | 240 | 150 | 40 | 10 | |
101 | 100 | 95 | 94 | CUBA | 790 | 360 | 280 | 30 | 120 | 10 | |
102 | 101 | 99 | 98 | BOTSWANA | 780 | 270 | 440 | 70 | 0 | 10 | |
103 | 102 | 102 | 104 | MARTINIQUE | 740 | 50 | 190 | 470 | 30 | 10 | |
104 | 103 | 102 | 100 | CAYMAN ISLANDS | 710 | 270 | 420 | 20 | 0 | 0 | |
105 | 107 | 109 | 114 | HAITI | 660 | 370 | 130 | 40 | 120 | 40 | |
106 | 105 | 107 | 109 | NORTHERN IRELAND | 650 | 0 | 480 | 170 | 0 | 20 | |
107 | 105 | 105 | 101 | NORTHERN MARIANAS | 630 | 270 | 10 | 80 | 270 | 0 | |
108 | 107 | 106 | 104 | CONGO, D.R. | 620 | 330 | 140 | 10 | 140 | 0 | |
109 | 110 | 110 | 114 | GEORGIA | 610 | 100 | 220 | 250 | 40 | 30 | |
110 | 109 | 108 | 107 | SERBIA & MONTENEGRO | 590 | 170 | 30 | 260 | 130 | 0 | |
111 | 111 | 112 | 109 | BARBADOS | 570 | 130 | 430 | 10 | 0 | 10 | |
111 | 114 | 122 | 136 | NEPAL | 570 | 0 | 280 | 230 | 60 | 30 | |
113 | 116 | 116 | 114 | SLOVENIA | 566 | 170 | 210 | 186 | 0 | 36 | |
114 | 113 | 113 | 111 | BULGARIA | 560 | 210 | 330 | 10 | 10 | 10 | |
114 | 111 | 111 | 108 | LIBERIA | 560 | 40 | 450 | 30 | 40 | 0 | |
116 | 114 | 113 | 113 | BELIZE | 550 | 350 | 150 | 30 | 20 | 10 | |
117 | 118 | 117 | 114 | ALBANIA | 530 | 330 | 120 | 80 | 0 | 20 | |
117 | 117 | 115 | 112 | TURKS & CAICOS | 530 | 400 | 80 | 50 | 0 | 10 | |
119 | 120 | 119 | 122 | KOSOVO | 490 | 390 | 20 | 80 | 0 | 20 | |
120 | 122 | 130 | 131 | SERBIA | 480 | 80 | 130 | 160 | 110 | 30 | |
120 | 119 | 118 | 118 | SURINAME | 480 | 310 | 100 | 20 | 50 | 0 | |
122 | 121 | 120 | 123 | GUADELOUPE | 470 | 60 | 160 | 80 | 170 | 10 | |
123 | 123 | 122 | 119 | BRITISH VIRGIN ISLANDS | 460 | 300 | 150 | 10 | 0 | 20 | |
124 | 124 | 124 | 120 | ETHIOPIA | 446 | 110 | 200 | 66 | 70 | 20 | |
125 | 125 | 121 | 125 | ST. LUCIA | 440 | 60 | 250 | 130 | 0 | 20 | |
126 | 126 | 125 | 121 | BELARUS | 430 | 0 | 120 | 0 | 310 | 20 | |
127 | 127 | 126 | 125 | SEYCHELLES | 390 | 10 | 370 | 0 | 10 | 10 | |
128 | 136 | 135 | 133 | ZAMBIA | 380 | 70 | 150 | 130 | 30 | 110 | |
129 | 129 | 139 | 139 | LITHUANIA | 376 | 30 | 180 | 46 | 120 | 20 | |
130 | 128 | 126 | 123 | SWAZILAND | 370 | 20 | 350 | 0 | 0 | 0 | |
131 | 120 | 128 | 127 | GRENADA | 320 | 10 | 310 | 0 | 0 | 0 | |
131 | 130 | 129 | 128 | MACEDONIA FYR | 320 | 0 | 130 | 30 | 160 | 0 | |
133 | 132 | 130 | 128 | MOROCCO | 300 | 170 | 80 | 0 | 50 | 0 | |
133 | 132 | 130 | 128 | USSR | 300 | 170 | 30 | 0 | 100 | 0 | |
135 | 134 | 134 | 135 | MACAU | 290 | 0 | 140 | 70 | 80 | 10 | |
135 | 139 | 140 | 170 | SOUTH SUDAN | 290 | 0 | 210 | 50 | 30 | 50 | |
137 | 134 | 133 | 131 | ANTIGUA & BARBUDA | 280 | 110 | 170 | 0 | 0 | 0 | |
138 | 137 | 137 | 136 | UGANDA | 260 | 0 | 220 | 30 | 10 | 10 | |
139 | 137 | 135 | 133 | VIRGIN ISLANDS | 250 | 210 | 40 | 0 | 0 | 0 | |
140 | 140 | 138 | 138 | RHODESIA & NYASALAND | 220 | 10 | 210 | 0 | 0 | 0 | |
141 | 141 | 141 | 140 | SIERRA LEONE | 210 | 0 | 190 | 20 | 0 | 0 | |
142 | 142 | 142 | 144 | FIJI | 200 | 20 | 40 | 20 | 120 | 20 | |
143 | 143 | 145 | 143 | SAMOA | 186 | 100 | 30 | 56 | 0 | 10 | |
144 | 144 | 142 | 141 | PAPUA NEW GUINEA | 170 | 100 | 70 | 0 | 0 | 0 | |
144 | 144 | 142 | 141 | NEW CALENDONIA | 170 | 10 | 0 | 0 | 160 | 0 | |
146 | 146 | 146 | 144 | ALASKA | 160 | 160 | 0 | 0 | 0 | 0 | |
146 | 146 | 147 | 152 | CRIMEA | 160 | 0 | 0 | 160 | 0 | 0 | |
146 | 148 | 148 | 148 | MOLDOVA | 160 | 0 | 120 | 10 | 30 | 10 | |
149 | 149 | 148 | 148 | COOK ISLANDS | 140 | 100 | 30 | 10 | 0 | 0 | |
149 | 149 | 148 | 146 | GAMBIA | 140 | 50 | 90 | 0 | 0 | 0 | |
149 | 152 | 154 | 152 | MONTENEGRO | 140 | 50 | 90 | 0 | 0 | 10 | |
149 | 149 | 148 | 146 | ST. VINVENT & THE GR. | 140 | 80 | 60 | 0 | 0 | 0 | |
153 | 164 | 171 | 182 | GABON | 136 | 30 | 30 | 36 | 40 | 40 | |
154 | 152 | 154 | 152 | BONAIRE | 130 | 90 | 30 | 10 | 0 | 0 | |
154 | 165 | 165 | 165 | MYANMAR | 130 | 60 | 20 | 10 | 40 | 40 | |
154 | 156 | 156 | 156 | REUNION | 130 | 100 | 0 | 30 | 0 | 10 | |
154 | 152 | 152 | 148 | ISLE OF MAN | 130 | 0 | 130 | 0 | 0 | 0 | |
154 | 152 | 152 | 148 | MONTE CARLO | 130 | 0 | 130 | 0 | 0 | 0 | |
159 | 157 | 158 | 156 | MADAGASCAR | 120 | 10 | 60 | 40 | 10 | 10 | |
160 | 159 | 163 | 163 | COTE D'IVOIRE | 110 | 10 | 70 | 10 | 20 | 10 | |
160 | 157 | 156 | 152 | SAN MARINO | 110 | 0 | 0 | 0 | 110 | 0 | |
162 | 159 | 162 | 161 | ST. KITTS & NEVIS | 100 | 30 | 70 | 0 | 0 | 0 | |
162 | 159 | 158 | 156 | JORDAN | 100 | 10 | 60 | 0 | 30 | 0 | |
162 | 159 | 158 | 156 | MONTSERRAT | 100 | 0 | 100 | 0 | 0 | 0 | |
162 | 159 | 158 | 156 | WESTERN SAMOA | 100 | 0 | 100 | 0 | 0 | 0 | |
166 | 169 | 167 | 169 | PAKISTAN | 82 | 0 | 0 | 82 | 0 | 10 | |
167 | 167 | 192 | 192 | LESOTHO | 80 | 10 | 70 | 0 | 0 | 10 | |
167 | 165 | 163 | 161 | JERSEY | 80 | 0 | 80 | 0 | 0 | 0 | |
169 | 167 | 165 | 164 | SINT MAARTEN | 70 | 40 | 30 | 0 | 0 | 0 | |
170 | 170 | 168 | 165 | GREENLAND | 60 | 40 | 20 | 0 | 0 | 0 | |
170 | 170 | 168 | 165 | OKINAWA | 60 | 60 | 0 | 0 | 0 | 0 | |
170 | 170 | 168 | 165 | BANGLADESH | 60 | 0 | 60 | 0 | 0 | 0 | |
170 | 173 | 175 | 176 | CAMEROON | 60 | 0 | 20 | 30 | 10 | 10 | |
170 | 173 | 179 | 176 | KYRGYZSTAN | 60 | 0 | 30 | 0 | 30 | 10 | |
175 | 173 | 171 | 170 | CONGO, REP. OF THE | 50 | 0 | 0 | 20 | 30 | 0 | |
175 | 173 | 171 | 172 | ST. BARTHELEMY | 50 | 0 | 50 | 0 | 0 | 0 | |
175 | 173 | 171 | 172 | TOGO | 50 | 0 | 0 | 0 | 50 | 0 | |
175 | 178 | 175 | 174 | TONGA | 50 | 0 | 20 | 30 | 0 | 10 | |
179 | 178 | 175 | 174 | BRITISH GUIANA | 40 | 0 | 0 | 0 | 40 | 0 | |
179 | 178 | 175 | 176 | MALAWI | 40 | 0 | 40 | 0 | 0 | 0 | |
181 | 181 | 179 | 176 | FRENCH GUIANA | 30 | 30 | 0 | 0 | 0 | 0 | |
181 | 181 | 182 | 181 | DOMINICA | 30 | 10 | 20 | 0 | 0 | 0 | |
181 | 184 | * | * | EQUATORIAL GUINEA | 30 | 0 | 30 | 0 | 0 | 10 | |
181 | 181 | 179 | 176 | PALAU | 30 | 0 | 0 | 0 | 30 | 0 | |
185 | 184 | 182 | 181 | SAINT-MARTIN | 20 | 20 | 0 | 0 | 0 | 0 | |
185 | 184 | 182 | 181 | TRINIDAD | 20 | 20 | 0 | 0 | 0 | 0 | |
185 | 184 | 182 | 181 | AFGHANISTAN | 20 | 0 | 0 | 20 | 0 | 0 | |
185 | 194 | 192 | 192 | ARMENIA | 20 | 0 | 0 | 0 | 20 | 10 | |
185 | 184 | 182 | 181 | CAMBODIA | 20 | 0 | 10 | 10 | 0 | 0 | |
185 | 184 | 182 | 181 | CAPE VERDE | 20 | 0 | 20 | 0 | 0 | 0 | |
185 | 194 | 192 | 192 | CHAD | 20 | 0 | 10 | 10 | 0 | 10 | |
185 | 184 | 182 | 181 | GUERNSEY | 20 | 0 | 20 | 0 | 0 | 0 | |
185 | 194 | * | * | GUINEA | 20 | 0 | 20 | 0 | 0 | 10 | |
185 | 184 | 182 | 181 | NIUE ISLAND | 20 | 0 | 0 | 20 | 0 | 0 | |
185 | 184 | 182 | 181 | SYRIA | 20 | 0 | 20 | 0 | 0 | 0 | |
185 | 184 | 182 | 181 | TIBET | 20 | 0 | 0 | 20 | 0 | 0 | |
197 | 194 | * | * | AZERBAIJAN | 10 | 10 | 0 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | C.I.S. | 10 | 10 | 0 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | IRAQ | 10 | 10 | 0 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | NEW HEBRIDES | 10 | 10 | 0 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | ALGERIA | 10 | 0 | 10 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | ANDORRA | 10 | 0 | 10 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | BHUTAN | 10 | 0 | 0 | 10 | 0 | 0 | |
197 | 194 | * | * | GUINEA-BISSAU | 10 | 0 | 10 | 0 | 0 | 0 | |
197 | * | * | * | SAO TOME & PRINCIPE | 10 | 0 | 10 | 0 | 0 | 10 | |
197 | 194 | 192 | 192 | TANGANYIKA | 10 | 0 | 10 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | TOKELAO | 10 | 0 | 0 | 10 | 0 | 0 | |
197 | 194 | * | * | UZBEKISTAN | 10 | 0 | 10 | 0 | 0 | 0 | |
197 | 194 | 192 | 192 | ZANZIBAR | 10 | 0 | 0 | 10 | 0 | 0 |
Colombia over Philippines? With all the placements Philippines has in the Big 4 pageants since 2010, the Latin country ranks higher? How come?
the computation wasnt only base on the recent contest. they included the points of the countries from the year they joined the pageant. if colombia placed higher than the philippines, it is because they had more placement than phils in the previous years.
Kababayan! Accept the fact, and it’s based on reasonable basis. And the fact that Philippines only became strong for the past 3 or 4 years doesn’t mean we can top at the whole world. Maybe someday.
The gap between Colombia and Philippines is quite small. With the current performance of Philippines in all Big 4, I expect Philippines to surpass Colombia sooner or later, or even compete with Brazil in the 3rd place. But remember that Colombia does remain there and do nothing, it just got a runner up at Miss International. Be patient.
Here are the facts for your information. Factual not sentimental or nationalistic…ankCountryMiss Universe1st Runner-Up2nd Runner-Up3rd Runner-Up4th Runner-UpSemifinalistsTotal1 USA8961[1]530592 Venezuela7664215413 Puerto Rico5[2]1[3]2128204 Sweden3123416295 Brazil2512518336 Colombia2[1]423119317 Finland235116188 Philippines22052819
Sorry the document didn’t copy well. Let’s try again
GENERAL RANKING BY WIKIPEDIA
rank < MU 1rup 2rup 3rup 4rup Semifinals Total points
6 Colombia 2[1]- 4- 2- 3- 1- 19- 31
8 Philippines 2- 2- 0- 5- 2- 8- 19
My figures were only on MU
The ranking should be a revolving 10 or 5-yr ranking and not since the start of the first pageant.
it’s not good like that.
rank po siya by year 2011,2012,2013,2014
Uhm, I don’t agree. Does it mean that scores of Philippines in Miss Universe 69 and 73 will be discarded (and also 4 previous Miss International titles)? Your suggestion works against Colombia and could work against Philippines, too. Personally, I think every participation of each country over time should be credited. 🙂
I also agree. Colombia didnt make it ti top 5 from 2010-2013 how come the placement was higher rhan Philippines? Maybe Colombian calculation using their
wrong number. Lol
Factual information
GENERAL RANKING BY WIKIPEDIA
rank < MU 1rup 2rup 3rup 4rup Semifinals Total points
6 Colombia 2[1]- 4- 2- 3- 1- 19- 31
8 Philippines 2- 2- 0- 5- 2- 8- 19
This is Big 4 not Miss Universe only. Philippines is more successful in other 3 pageants and only Colombia has more placements in Miss Universe.
Colombians are prettier than Filipinas that is common knowledge … that is why!
i didnt know that
Hahaha. sure you did. punta ka sa mga malls like SM ayala oh kaya quiapo.
but go to colombia too.. maraming ding mga mukhang apocalypto, mga hindi nalahian ni papa spain. trust me
I think there is no need to argue about Columbia topping over Philippines. Just be proud that we are in top 5.
Actually Wala Nga Tayo Sa Top5 eh, After Miss World2014 The Ranking Is 1.Thailand-366, 2.Usa-360, 3.Brazil-346, 4.Colombia-306, 5.Mexico-300—- Nakapagtataka Lang Kung San nakuha Ng Brazil, Colombia At mexico Mga Puntos Nila… Ni Wala Nga Ata Silang Runnerups Diz Year, Wala Pa Nga Ata Silang Crown Eh. hahaha
#6 Philippines- 260
iTS oK.. aS lONG aS nO indonesia In The Top10 hahaha
Whats the problem with indonesia? Mind your own business i thought this is war between filo and colombian…
What ever on filos mind is only PAGEANT!!! They are all clapped in other sports and knowledge! Those ladies that you sent are all mixed! I know you guys are multiculture but by sending mixed races are just shame for you! mist of your people look like indonesians what makes it different is indonesia has banned mix races (with caucasian) to represent the country!
I love Indonesia. I lived there for years and had the best years of my life. It’s not true mixed beauties are banned in Indonesia. There’s nothing wrong if we send mixed race beauties at times because that is the real demographics of the Philippine population. We have morena beauties with the more indigenous look, mestiza with the Eurasian look, and chinita with the Oriental look. All three types of beauties are appreciated. We are not the only country sending mixed race beauties. Nadine Chandrawinata I believe is German-Indonesian. To the person who said ‘as long as there’s no Indonesia’ I pity you. We are neighbors and should be supporting each other. ASEAN integration!
I agree with you. I am from Vietnam and I am happy that Indonesia is improving quickly, from #89 (2011) to #72 (2014). As ASEAN countries, we should support each other. How nice it is that in 2014 Miss World, we have 5 ASEAN beauties placed (Thailand, Malaysia, Indonesia, Philippines, Vietnam).
then i’m happy im not indonesian. banned mix races to represent other country? youre treating them like 2nd class citizens? terrible idea. very backward mentality. I don’t have to name our excellence in sports or knowledge. We also have shared excellends in those fields but we don’t have to monopolize every single competition. The problem is, just one comment from a filipino you start dragging the whole shebang of this and that blah blah. remember, wordwar is not indonesian’s forte.
All the filipinos think just because their country place in the top 5 in Miss Universe from 2010-2013 it means that they automatically should reach Colombia. Colombia is one of the countries that had more placements in Miss Universe (more or less 30). Don’t forget that Colombia are one of the most successful countries in beauty pageants.
what did you say Colombia over Philippines placing more in Ms . Universe ??????????? Check your facts and try to do some research first .The Philiippines has more runner up finishes than Colombia . And the Philippines has two crowns in Ms . Universe and Colombia just one . In Ms . International the Philippines has five and Colombia just three .The Philippines has one crown each for Ms . World and Ms . Earth . Colombia has none .So ????????????? The Philippines has even more crowns than Brazil . This ranking is a big joke !
Is not a joke. Missosology Big 4 rank include other factors apart from the crowns that a country wins, It also includes the placements that a country have in the 4 major beauty pageants. Yes, Colombia only have 1 Miss Universe and 3 Miss International crowns, but Colombia has more placements than Philippines. And that’s why Colombia are in a higher position than Philippines. I also think that all the filipinos are extremely passionate with beauty pageant and that’s what makes all of you blind.
All I know is Philippines ranked 7 in Miss Universe while Colombia is 15. in Miss World, Philippines ranked 19 and Colombia is 36. In Miss International, Philippines ranked 2 while Colombia is 5. In Miss Earth, Philippines ranked 2 and Colombia is 34. This is an Olympic style Medal Tally.
Each country wins points not only by being runnerups or winners in the pageant but also for placing on the semifinalists. For example, in Miss Universe history Philippines has only placed 19 times while Colombia has placed 30.
Yes, that’s how Olympic style counts. It is correct to say Philippines is much more successful than Colombia if you assume that 1 crown is worth more than 10 first runner-ups, or a top 5 placement is always more valuable than 30 semifinalists. However, Big 4 does not count like that and I like it. Think about “one hit one wonder” such as Bermuda, Gibraltar or Botswana. Should they always place higher than other countries, which have not won any crown yet but work really hard to send candidates and place as runner up or in semis such as Indonesia, Malaysia, Hungary or Paraguay? I prefer not.
By the way, the ranking could work in favour of the Philippines, too. I believe Philippines would soon capture the No. 4 spot since within the last 2 years, Philippines won 3 of them and very had very strong performance at Universe. Meanwhile, Colombia struggles at World, Earth and we have not seen an Colombian finalist at Universe for years. It takes time. Cheers from Vietnam! 🙂
hahaha LOL Philippines Is ONe OF The
most Stongest candidates
Crowns
Miss U. 2
Miss W.1
Miss I.5
Miss E.2
Miss Supranational 1
Miss Tourism Int’l 3
Miss Tourism Queen 1
Miss Heritage 1
Miss Asia Pacific Int’l 4
Mister Manhunt Int’l 1
Mister International 1
Miss Campus World 1
