Ten years ago, it was then called as the Big4 Ranking. Missosology ranked the accumulated performances of countries that joined the major international pageants, namely Miss World, Miss Universe, Miss International and Miss Earth. In 2016, the Miss Supranational pageant was added to officially complete the Big5 Ranking. It has used the same point system that was originally devised by Stephen I. Diaz. Suffice to say that the Missosology Big5 Ranking is the only pageant ranking that has stood the test of time. It is definitely the most consistent, relevant and trusted system to gauge the strength of a country or territory that joins the most important pageants in the world.

During the Pageant Year 2020, only two of the Big5 were able to stage an edition amidst the global Covid-19 Pandemic. For 2021, only Miss International has confirmed its cancellation, while Miss Supranational had successfully staged their 11the edition during summertime in Malopolska, Poland. This weekend, a new Miss Earth will be virtually crowned, while Miss Universe and Miss World are both scheduled to happen in December.
Before the crowning of the new earth warrior to succeed Lindsey Coffey, here is the latest Big5 Ranking after Miss Supranational 2021.
2017 | 2018 | 2019 | 2020 | 2021 | COUNTRY or REGION | TOTAL | Universe | World | International | Earth | Supranational |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | U.S.A. | 21574 | 8450 | 5990 | 4730 | 1794 | 610 |
2 | 2 | 2 | 2 | 2 | VENEZUELA | 19635 | 6440 | 4715 | 5310 | 2410 | 760 |
4 | 4 | 4 | 4 | 3 | PHILIPPINES | 14276 | 3750 | 2710 | 4340 | 2616 | 860 |
3 | 3 | 3 | 3 | 4 | BRAZIL | 14238 | 4770 | 3435 | 3610 | 1778 | 645 |
5 | 5 | 5 | 5 | 5 | COLOMBIA | 13594 | 4860 | 2225 | 4530 | 1254 | 725 |
6 | 6 | 6 | 6 | 6 | AUSTRALIA | 11313 | 3000 | 3865 | 3270 | 768 | 410 |
7 | 7 | 7 | 7 | 7 | INDIA | 11312 | 3030 | 3755 | 2570 | 1042 | 915 |
8 | 8 | 8 | 8 | 8 | SPAIN | 10671 | 2790 | 2350 | 4250 | 1046 | 235 |
9 | 9 | 9 | 9 | 9 | JAPAN | 10545 | 2860 | 1725 | 4990 | 730 | 240 |
10 | 10 | 10 | 10 | 10 | FINLAND | 10200 | 3080 | 2670 | 4090 | 230 | 130 |
12 | 11 | 11 | 11 | 11 | FRANCE | 9922 | 2650 | 4020 | 2440 | 522 | 290 |
14 | 13 | 12 | 12 | 12 | MEXICO | 9705 | 3040 | 2670 | 2500 | 890 | 605 |
11 | 12 | 13 | 13 | 13 | SWEDEN | 9500 | 3890 | 3150 | 1860 | 450 | 150 |
16 | 14 | 14 | 14 | 14 | SOUTH AFRICA | 9480 | 3060 | 4560 | 510 | 990 | 360 |
17 | 17 | 15 | 15 | 15 | PUERTO RICO | 9394 | 3620 | 2090 | 1970 | 714 | 1000 |
13 | 15 | 16 | 16 | 16 | ISRAEL | 8795 | 2800 | 3495 | 2120 | 350 | 30 |
15 | 16 | 17 | 17 | 17 | GERMANY | 8695 | 2930 | 2815 | 2530 | 330 | 90 |
20 | 20 | 18 | 18 | 18 | THAILAND | 8406 | 2070 | 1410 | 2550 | 1456 | 920 |
18 | 18 | 19 | 19 | 19 | KOREA | 7838 | 1570 | 1760 | 3300 | 868 | 340 |
19 | 19 | 20 | 20 | 20 | UNITED KINGDOM | 7745 | 460 | 4885 | 2360 | 40 | 0 |
21 | 21 | 21 | 21 | 21 | NETHERLANDS | 7153 | 2020 | 2240 | 1880 | 698 | 315 |
25 | 23 | 22 | 22 | 22 | POLAND | 6852 | 930 | 1340 | 1940 | 1402 | 1240 |
22 | 22 | 23 | 23 | 23 | CANADA | 6639 | 2780 | 2030 | 1010 | 404 | 415 |
23 | 24 | 24 | 24 | 24 | ARGENTINA | 6481 | 2140 | 2050 | 1820 | 296 | 175 |
24 | 25 | 25 | 25 | 25 | GREECE | 6270 | 2460 | 1910 | 1520 | 190 | 190 |
26 | 26 | 26 | 26 | 26 | NORWAY | 6135 | 2290 | 1655 | 1830 | 300 | 60 |
29 | 29 | 29 | 28 | 27 | PERU | 5872 | 2510 | 1500 | 850 | 492 | 520 |
28 | 28 | 27 | 27 | 28 | NEW ZEALAND | 5826 | 1170 | 2360 | 1910 | 276 | 110 |
30 | 31 | 31 | 31 | 29 | DOMINICAN REPUBLIC | 5705 | 1880 | 1700 | 1270 | 460 | 395 |
27 | 27 | 28 | 29 | 30 | ITALY | 5677 | 2260 | 1805 | 1080 | 432 | 100 |
33 | 30 | 30 | 30 | 31 | JAMAICA | 5670 | 1430 | 3795 | 240 | 50 | 155 |
34 | 34 | 34 | 32 | 32 | DENMARK | 5430 | 1180 | 2285 | 1220 | 510 | 235 |
31 | 33 | 32 | 33 | 33 | ENGLAND | 5408 | 2540 | 830 | 1430 | 338 | 270 |
32 | 32 | 33 | 34 | 34 | IRELAND | 5370 | 1510 | 2490 | 1220 | 60 | 90 |
36 | 36 | 35 | 35 | 35 | RUSSIA | 5293 | 1060 | 1550 | 1340 | 1068 | 275 |
35 | 35 | 36 | 36 | 36 | AUSTRIA | 5161 | 1210 | 2225 | 1170 | 556 | 0 |
37 | 37 | 37 | 37 | 37 | ICELAND | 4910 | 1040 | 1590 | 1880 | 20 | 380 |
39 | 39 | 39 | 38 | 38 | PANAMA | 4864 | 1430 | 830 | 1470 | 414 | 720 |
38 | 38 | 38 | 39 | 39 | BELGIUM | 4850 | 1520 | 1310 | 1530 | 200 | 290 |
41 | 41 | 40 | 40 | 40 | TURKEY | 4261 | 830 | 1435 | 1570 | 176 | 250 |
40 | 40 | 41 | 41 | 41 | SWITZERLAND | 4252 | 1650 | 1320 | 690 | 492 | 100 |
42 | 42 | 42 | 42 | 42 | CHILE | 4184 | 1830 | 800 | 490 | 964 | 100 |
43 | 44 | 43 | 43 | 43 | CZECH REPUBLIC | 4162 | 660 | 670 | 890 | 1192 | 750 |
44 | 43 | 44 | 44 | 44 | ECUADOR | 4003 | 970 | 885 | 1040 | 818 | 290 |
46 | 46 | 45 | 45 | 45 | CHINA PR | 3721 | 570 | 1470 | 1220 | 366 | 95 |
45 | 45 | 46 | 46 | 46 | TRINIDAD & TOBAGO | 3645 | 1460 | 1745 | 110 | 160 | 170 |
52 | 50 | 47 | 48 | 47 | INDONESIA | 3638 | 630 | 1010 | 1090 | 178 | 730 |
46 | 46 | 48 | 47 | 48 | COSTA RICA | 3566 | 1070 | 760 | 1040 | 486 | 210 |
48 | 47 | 49 | 49 | 49 | UKRAINE | 3354 | 880 | 750 | 830 | 444 | 450 |
47 | 48 | 50 | 50 | 50 | BOLIVIA | 3258 | 890 | 870 | 1050 | 298 | 150 |
49 | 49 | 51 | 51 | 51 | PARAGUAY | 3212 | 980 | 700 | 630 | 602 | 300 |
65 | 56 | 52 | 52 | 52 | VIETNAM | 2993 | 370 | 800 | 590 | 658 | 575 |
51 | 53 | 53 | 53 | 53 | HONGKONG | 2885 | 1040 | 800 | 960 | 50 | 35 |
53 | 52 | 54 | 54 | 54 | MALAYSIA | 2877 | 660 | 1220 | 610 | 202 | 185 |
50 | 51 | 55 | 55 | 55 | LEBANON | 2842 | 780 | 1120 | 590 | 282 | 70 |
63 | 61 | 58 | 56 | 56 | PORTUGAL | 2708 | 520 | 690 | 740 | 508 | 250 |
54 | 54 | 57 | 57 | 57 | HONDURAS | 2652 | 580 | 410 | 930 | 462 | 270 |
55 | 57 | 56 | 58 | 58 | GUAM | 2640 | 730 | 1080 | 540 | 290 | 0 |
57 | 58 | 59 | 59 | 59 | SRI LANKA | 2580 | 640 | 900 | 790 | 90 | 160 |
63 | 64 | 61 | 60 | 60 | SINGAPORE | 2516 | 760 | 610 | 640 | 386 | 120 |
59 | 59 | 60 | 61 | 61 | SCOTLAND | 2505 | 940 | 815 | 310 | 350 | 90 |
61 | 62 | 63 | 62 | 62 | NICARAGUA | 2430 | 650 | 475 | 1100 | 190 | 15 |
69 | 67 | 66 | 64 | 63 | NIGERIA | 2408 | 470 | 1190 | 70 | 558 | 120 |
58 | 60 | 62 | 63 | 64 | YUGOSLAVIA | 2400 | 430 | 1240 | 570 | 160 | 0 |
60 | 63 | 64 | 65 | 65 | URUGUAY | 2370 | 1220 | 810 | 290 | 40 | 10 |
62 | 65 | 65 | 66 | 66 | GUATEMALA | 2338 | 780 | 530 | 570 | 368 | 90 |
72 | 72 | 70 | 68 | 67 | KENYA | 2122 | 220 | 1130 | 190 | 442 | 140 |
66 | 66 | 67 | 67 | 68 | CURACAO | 2120 | 1230 | 430 | 380 | 60 | 20 |
66 | 68 | 69 | 69 | 69 | ARUBA | 1980 | 520 | 900 | 530 | 20 | 10 |
68 | 69 | 68 | 70 | 70 | WALES | 1976 | 980 | 530 | 220 | 116 | 130 |
70 | 71 | 72 | 72 | 71 | EL SALVADOR | 1970 | 940 | 430 | 270 | 210 | 120 |
71 | 70 | 71 | 71 | 72 | SLOVAKIA | 1960 | 400 | 350 | 460 | 340 | 410 |
80 | 78 | 73 | 73 | 73 | BELARUS | 1880 | 0 | 280 | 440 | 260 | 900 |
81 | 76 | 78 | 78 | 74 | ROMANIA | 1755 | 170 | 400 | 210 | 350 | 625 |
73 | 73 | 74 | 74 | 75 | CHINESE TAIPEI | 1746 | 510 | 500 | 380 | 236 | 120 |
76 | 74 | 75 | 75 | 76 | HUNGARY | 1700 | 470 | 550 | 220 | 220 | 240 |
78 | 80 | 76 | 76 | 77 | GHANA | 1689 | 360 | 830 | 130 | 334 | 35 |
74 | 75 | 77 | 77 | 78 | BAHAMAS | 1677 | 590 | 690 | 60 | 182 | 155 |
77 | 79 | 80 | 79 | 79 | CROATIA | 1610 | 400 | 930 | 30 | 80 | 170 |
90 | 90 | 83 | 83 | 79 | NAMIBIA | 1610 | 550 | 510 | 100 | 20 | 430 |
75 | 77 | 79 | 80 | 81 | POLYNESIE FRANCAISE | 1597 | 250 | 410 | 490 | 432 | 15 |
79 | 81 | 81 | 81 | 82 | GUYANA | 1596 | 220 | 1200 | 10 | 146 | 20 |
88 | 82 | 82 | 82 | 83 | MAURITIUS | 1455 | 330 | 620 | 90 | 280 | 135 |
82 | 83 | 84 | 84 | 84 | MALTA | 1400 | 390 | 660 | 200 | 90 | 60 |
85 | 86 | 85 | 85 | 85 | MONGOLIA | 1366 | 20 | 480 | 500 | 346 | 20 |
84 | 85 | 86 | 86 | 86 | ANGOLA | 1290 | 580 | 580 | 0 | 100 | 30 |
83 | 84 | 87 | 87 | 87 | CYPRUS | 1286 | 380 | 560 | 190 | 146 | 10 |
86 | 87 | 88 | 88 | 88 | ZIMBABWE | 1261 | 150 | 855 | 30 | 196 | 30 |
91 | 88 | 89 | 89 | 89 | EGYPT | 1240 | 270 | 490 | 70 | 380 | 30 |
87 | 89 | 89 | 89 | 89 | HAWAII | 1240 | 370 | 10 | 860 | 0 | 0 |
89 | 91 | 91 | 91 | 91 | GIBRALTAR | 1221 | 90 | 900 | 150 | 36 | 45 |
111 | 98 | 93 | 93 | 92 | NEPAL | 1190 | 130 | 590 | 110 | 320 | 40 |
93 | 92 | 92 | 92 | 93 | KAZAKHSTAN | 1182 | 120 | 730 | 10 | 212 | 110 |
92 | 93 | 94 | 94 | 94 | LUXEMBOURG | 1150 | 270 | 290 | 480 | 40 | 70 |
94 | 95 | 95 | 95 | 95 | US VIRGIN ISLANDS | 1132 | 320 | 570 | 10 | 92 | 140 |
100 | 100 | 99 | 98 | 96 | HAITI | 1110 | 600 | 170 | 170 | 70 | 100 |
95 | 94 | 96 | 96 | 97 | BOSNIA & HERZEGOVINA | 1102 | 0 | 290 | 0 | 762 | 50 |
102 | 97 | 98 | 97 | 98 | SLOVENIA | 1064 | 190 | 260 | 0 | 354 | 260 |
96 | 96 | 97 | 99 | 99 | TANZANIA | 1056 | 210 | 390 | 60 | 396 | 0 |
98 | 101 | 99 | 100 | 100 | TUNISIA | 1050 | 80 | 370 | 600 | 0 | 0 |
97 | 98 | 101 | 101 | 101 | BERMUDA | 1010 | 450 | 550 | 10 | 0 | 0 |
99 | 102 | 102 | 102 | 102 | LATVIA | 966 | 110 | 270 | 280 | 176 | 130 |
103 | 103 | 103 | 103 | 103 | NORTHERN IRELAND | 960 | 0 | 570 | 0 | 310 | 80 |
117 | 113 | 112 | 104 | 104 | MYANMAR | 956 | 180 | 70 | 90 | 186 | 430 |
101 | 103 | 104 | 105 | 105 | CZECHOSLOVAKIA | 920 | 220 | 250 | 450 | 0 | 0 |
108 | 110 | 105 | 106 | 106 | ALBANIA | 910 | 440 | 170 | 0 | 80 | 220 |
105 | 105 | 106 | 107 | 107 | BOTSWANA | 880 | 270 | 530 | 0 | 80 | 0 |
104 | 105 | 107 | 108 | 108 | ESTONIA | 876 | 370 | 240 | 40 | 166 | 60 |
110 | 107 | 108 | 109 | 109 | MARTINIQUE | 850 | 50 | 290 | 30 | 470 | 10 |
106 | 108 | 109 | 110 | 110 | CUBA | 845 | 360 | 280 | 150 | 40 | 15 |
107 | 109 | 110 | 111 | 110 | SURINAME | 845 | 310 | 100 | 50 | 40 | 345 |
109 | 111 | 111 | 112 | 112 | CAYMAN ISLANDS | 800 | 330 | 450 | 0 | 20 | 0 |
111 | 112 | 113 | 113 | 113 | GEORGIA | 760 | 150 | 270 | 40 | 250 | 50 |
120 | 119 | 115 | 114 | 114 | GUADELOUPE | 710 | 60 | 210 | 230 | 140 | 70 |
114 | 115 | 115 | 114 | 115 | BULGARIA | 700 | 270 | 380 | 10 | 10 | 30 |
113 | 114 | 114 | 116 | 116 | ETHIOPIA | 696 | 120 | 240 | 90 | 76 | 170 |
122 | 119 | 118 | 117 | 117 | BARBADOS | 690 | 180 | 490 | 0 | 10 | 10 |
117 | 116 | 118 | 117 | 117 | BELIZE | 690 | 390 | 190 | 30 | 70 | 10 |
114 | 116 | 118 | 117 | 117 | NORTHERN MARIANAS | 690 | 270 | 10 | 310 | 100 | 0 |
137 | 131 | 117 | 120 | 120 | UGANDA | 682 | 0 | 430 | 180 | 72 | 0 |
120 | 122 | 122 | 121 | 121 | LIBERIA | 666 | 40 | 500 | 60 | 66 | 0 |
117 | 118 | 121 | 121 | 121 | SERBIA | 666 | 90 | 170 | 110 | 206 | 90 |
116 | 121 | 123 | 123 | 123 | CONGO, D.R. | 640 | 330 | 150 | 140 | 20 | 0 |
127 | 126 | 124 | 124 | 124 | BRITISH VIRGIN ISLANDS | 620 | 360 | 250 | 0 | 10 | 0 |
124 | 123 | 125 | 125 | 125 | KOSOVO | 610 | 440 | 20 | 0 | 90 | 60 |
125 | 125 | 126 | 126 | 126 | MACAU | 590 | 0 | 250 | 130 | 170 | 40 |
122 | 124 | 127 | 126 | 126 | SERBIA & MONTENEGRO | 590 | 170 | 30 | 130 | 260 | 0 |
126 | 127 | 128 | 128 | 128 | TURKS & CAICOS | 530 | 400 | 80 | 0 | 50 | 0 |
133 | 132 | 129 | 129 | 129 | MOLDOVA | 515 | 0 | 250 | 70 | 50 | 145 |
130 | 129 | 130 | 130 | 130 | ZAMBIA | 510 | 90 | 180 | 50 | 180 | 10 |
128 | 128 | 131 | 131 | 131 | LITHUANIA | 496 | 40 | 180 | 130 | 46 | 100 |
129 | 129 | 132 | 132 | 132 | SAINT LUCIA | 480 | 90 | 260 | 0 | 130 | 0 |
134 | 134 | 133 | 133 | 133 | SOUTH SUDAN | 470 | 0 | 310 | 40 | 60 | 60 |
131 | 133 | 134 | 134 | 134 | GABON | 436 | 40 | 40 | 40 | 36 | 280 |
132 | 135 | 135 | 135 | 135 | SEYCHELLES | 420 | 10 | 400 | 10 | 0 | 0 |
145 | 140 | 136 | 136 | 136 | COOK ISLANDS | 406 | 100 | 250 | 20 | 36 | 0 |
135 | 136 | 137 | 137 | 137 | SWAZILAND | 370 | 20 | 350 | 0 | 0 | 0 |
136 | 137 | 138 | 138 | 138 | NORTH MACEDONIA | 360 | 0 | 140 | 160 | 30 | 30 |
141 | 142 | 139 | 139 | 139 | ANTIGUA & BARBUDA | 340 | 110 | 230 | 0 | 0 | 0 |
138 | 137 | 140 | 140 | 140 | MOROCCO | 330 | 170 | 80 | 60 | 0 | 20 |
138 | 137 | 141 | 141 | 141 | GRENADA | 320 | 10 | 310 | 0 | 0 | 0 |
149 | 148 | 143 | 142 | 142 | CAMEROON | 310 | 10 | 40 | 20 | 170 | 70 |
140 | 141 | 142 | 143 | 143 | USSR | 300 | 170 | 30 | 100 | 0 | 0 |
143 | 143 | 143 | 144 | 144 | SENEGAL | 290 | 30 | 30 | 230 | 0 | 0 |
150 | 144 | 145 | 145 | 145 | MONTENEGRO | 280 | 60 | 140 | 0 | 60 | 20 |
159 | 163 | 162 | 146 | 146 | COTE D'IVOIRE | 276 | 10 | 100 | 40 | 116 | 10 |
142 | 152 | 149 | 147 | 147 | SIERRA LEONE | 266 | 20 | 120 | 20 | 76 | 30 |
153 | 151 | 150 | 151 | 148 | RWANDA | 255 | 0 | 40 | 0 | 30 | 185 |
146 | 147 | 146 | 148 | 149 | FIJI | 250 | 20 | 70 | 120 | 40 | 0 |
161 | 145 | 146 | 149 | 149 | MADAGASCAR | 250 | 10 | 80 | 120 | 40 | 0 |
144 | 145 | 146 | 149 | 149 | VIRGIN ISLANDS | 250 | 210 | 40 | 0 | 0 | 0 |
161 | 155 | 152 | 152 | 152 | LAOS | 230 | 50 | 30 | 130 | 0 | 20 |
148 | 150 | 151 | 153 | 153 | SAMOA | 226 | 100 | 50 | 0 | 76 | 0 |
147 | 148 | 152 | 154 | 154 | RHODESIA & NYASALAND | 220 | 10 | 210 | 0 | 0 | 0 |
152 | 153 | 154 | 155 | 155 | CRIMEA | 206 | 0 | 0 | 0 | 206 | 0 |
155 | 155 | 155 | 156 | 156 | REUNION | 200 | 100 | 0 | 0 | 90 | 10 |
166 | 160 | 158 | 157 | 157 | BANGLADESH | 190 | 10 | 170 | 0 | 10 | 0 |
175 | 163 | 155 | 157 | 157 | EQUATORIAL GUINEA | 190 | 10 | 70 | 10 | 0 | 100 |
150 | 154 | 155 | 157 | 157 | GAMBIA | 190 | 50 | 90 | 0 | 0 | 50 |
154 | 155 | 158 | 160 | 160 | NEW CALENDONIA | 180 | 10 | 0 | 160 | 10 | 0 |
156 | 158 | 158 | 160 | 160 | PAPUA NEW GUINEA | 180 | 100 | 70 | 0 | 10 | 0 |
158 | 159 | 161 | 162 | 162 | TONGA | 176 | 0 | 20 | 0 | 156 | 0 |
170 | 162 | 164 | 163 | 163 | PAKISTAN | 168 | 0 | 0 | 0 | 118 | 50 |
157 | 160 | 163 | 164 | 164 | ALASKA | 160 | 160 | 0 | 0 | 0 | 0 |
182 | 176 | 169 | 165 | 165 | ARMENIA | 140 | 30 | 30 | 30 | 40 | 10 |
159 | 165 | 165 | 165 | 165 | ST. VINVENT & THE GR. | 140 | 80 | 60 | 0 | 0 | 0 |
161 | 166 | 166 | 167 | 167 | BONAIRE | 130 | 90 | 30 | 0 | 10 | 0 |
161 | 166 | 166 | 167 | 167 | ISLE OF MAN | 130 | 0 | 130 | 0 | 0 | 0 |
161 | 167 | 166 | 167 | 167 | MONTE CARLO | 130 | 0 | 130 | 0 | 0 | 0 |
182 | 179 | 172 | 170 | 170 | CAMBODIA | 126 | 30 | 20 | 20 | 56 | 0 |
171 | 170 | 169 | 171 | 171 | KYRGYZSTAN | 120 | 10 | 60 | 30 | 20 | 0 |
166 | 169 | 171 | 171 | 171 | LESOTHO | 120 | 10 | 110 | 0 | 0 | 0 |
166 | 170 | 172 | 173 | 173 | SAN MARINO | 110 | 0 | 0 | 110 | 0 | 0 |
166 | 170 | 172 | 173 | 173 | ST. KITTS & NEVIS | 110 | 30 | 80 | 0 | 0 | 0 |
171 | 173 | 175 | 175 | 175 | JORDAN | 100 | 10 | 60 | 30 | 0 | 0 |
171 | 173 | 175 | 175 | 175 | MONTSERRAT | 100 | 0 | 100 | 0 | 0 | 0 |
171 | 173 | 175 | 175 | 175 | WESTERN SAMOA | 100 | 0 | 100 | 0 | 0 | 0 |
176 | 176 | 178 | 178 | 178 | JERSEY | 80 | 0 | 80 | 0 | 0 | 0 |
177 | 176 | 178 | 178 | 178 | TOGO | 80 | 0 | 0 | 50 | 0 | 30 |
177 | 179 | 180 | 180 | 180 | SINT MAARTEN | 70 | 40 | 30 | 0 | 0 | 0 |
179 | 181 | 181 | 181 | 181 | GREENLAND | 60 | 40 | 20 | 0 | 0 | 0 |
179 | 181 | 181 | 181 | 181 | GUINEA | 60 | 0 | 50 | 0 | 0 | 10 |
179 | 181 | 181 | 181 | 181 | OKINAWA | 60 | 60 | 0 | 0 | 0 | 0 |
182 | 184 | 184 | 184 | 184 | CAPE VERDE | 50 | 0 | 30 | 0 | 0 | 20 |
182 | 184 | 184 | 184 | 184 | CONGO, REP. OF THE | 50 | 0 | 0 | 30 | 20 | 0 |
182 | 184 | 184 | 184 | 184 | IRAQ | 50 | 20 | 0 | 0 | 10 | 20 |
182 | 184 | 184 | 184 | 184 | ST. BARTHELEMY | 50 | 0 | 50 | 0 | 0 | 0 |
188 | 188 | 188 | 188 | 188 | BRITISH GUIANA | 40 | 0 | 0 | 40 | 0 | 0 |
188 | 188 | 188 | 188 | 188 | MALAWI | 40 | 0 | 40 | 0 | 0 | 0 |
195 | 190 | 188 | 188 | 188 | GUINEA-BISSAU | 40 | 0 | 40 | 0 | 0 | 0 |
190 | 190 | 191 | 191 | 191 | AZERBAIJAN | 30 | 10 | 0 | 0 | 0 | 20 |
190 | 190 | 191 | 191 | 191 | DOMINICA | 30 | 10 | 20 | 0 | 0 | 0 |
190 | 190 | 191 | 191 | 191 | FRENCH GUIANA | 30 | 30 | 0 | 0 | 0 | 0 |
190 | 190 | 191 | 191 | 191 | PALAU | 30 | 0 | 0 | 30 | 0 | 0 |
190 | 190 | 191 | 191 | 191 | SAO TOME & PRINCIPE | 30 | 0 | 10 | 0 | 0 | 20 |
195 | 196 | 196 | 191 | 191 | SYRIA | 30 | 0 | 20 | 0 | 10 | 0 |
195 | 196 | 196 | 197 | 197 | AFGHANISTAN | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 196 | 196 | 197 | 197 | CHAD | 20 | 0 | 10 | 0 | 10 | 0 |
195 | 196 | 196 | 197 | 197 | GUERNSEY | 20 | 0 | 20 | 0 | 0 | 0 |
195 | 196 | 196 | 197 | 197 | NIUE ISLAND | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 196 | 196 | 197 | 197 | SAINT-MARTIN | 20 | 20 | 0 | 0 | 0 | 0 |
195 | 196 | 196 | 197 | 197 | TIBET | 20 | 0 | 0 | 0 | 20 | 0 |
195 | 196 | 196 | 197 | 197 | TRINIDAD | 20 | 20 | 0 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | ALGERIA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | ANDORRA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | BHUTAN | 10 | 0 | 0 | 0 | 10 | 0 |
* | * | 204 | 204 | 204 | BURKINA FASO | 10 | 0 | 0 | 10 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | NEW HEBRIDES | 10 | 10 | 0 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | PALESTINE | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | 204 | 204 | 204 | TANGANYIKA | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | TOKELAO | 10 | 0 | 0 | 0 | 10 | 0 |
204 | 204 | 204 | 204 | 204 | UZBEKISTAN | 10 | 0 | 10 | 0 | 0 | 0 |
204 | 204 | 204 | 204 | 204 | ZANZIBAR | 10 | 0 | 0 | 0 | 10 | 0 |
Once again, the Philippines has overtaken Brazil in the 3rd position. These two countries have been flip-flopping positions since Miss Earth 2020. The Dominican Republic is back again in the Top 30 after a decent 5th place finish at Miss Supranational 2021. They were also 5th place at Miss Universe, held in May this year. The Caribbean island republic is currently ranked 29th. Namibia’s win at Miss Supranational had put them four notches up to 79th place. Romania also gained four ranks up (74th).